WHAT'S ON Watch now on 24/7 Linear Channel
Time shown is in GMT+8 (SG/MY/PH).
ID & TH are in GMT+7 .
ID & TH are in GMT+7 .
| TIME (GMT+8) | ANIME TITLE | EPISODE | EPISODE TITLE | RATING | GENRE |
|---|---|---|---|---|---|
| 00:00 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 4 | A Distant Dream | Rated 13 | Action/Fantasy |
| 00:30 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 5 | Ikelos Familia | Rated 13 | Action/Fantasy |
| 01:00 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 6 | Manmade Labyrinth Knossos | Rated 13 | Action/Fantasy |
| 01:30 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 7 | The Dreams of Beasts | Rated 13 | Action/Fantasy |
| 02:00 | PERSONA5 the Animation | 11 | Let’s be friends, shall we? | Rated 13 | Action/Adventure/School/Supernatural |
| 02:30 | PERSONA5 the Animation | 12 | I found the place where I belong | Rated 13 | Action/Adventure/School/Supernatural |
| 03:00 | Full Clearing Another World under a Goddess with Zero Believers | 4 | Episode 4 | Rated 13 | Adventure/Fantasy |
| 03:30 | Full Clearing Another World under a Goddess with Zero Believers | 5 | Episode 5 | Rated 13 | Adventure/Fantasy |
| 04:00 | PandoraHearts | 3 | TBC | Rated 13 | Adventure/Drama/Fantasy |
| 04:30 | PandoraHearts | 4 | TBC | Rated 13 | Adventure/Drama/Fantasy |
| 05:00 | The Cold Sato-san is Only Sweet to Me | 5 | Episode 5 | Rated 13 | Comedy/Romance |
| 05:30 | The Cold Sato-san is Only Sweet to Me | 6 | Episode 6 | Rated 13 | Comedy/Romance |
| 06:00 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 4 | A Distant Dream | Rated 13 | Action/Fantasy |
| 06:30 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 5 | Ikelos Familia | Rated 13 | Action/Fantasy |
| 07:00 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 6 | Manmade Labyrinth Knossos | Rated 13 | Action/Fantasy |
| 07:30 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 7 | The Dreams of Beasts | Rated 13 | Action/Fantasy |
| 08:00 | PERSONA5 the Animation | 11 | Let’s be friends, shall we? | Rated 13 | Action/Adventure/School/Supernatural |
| 08:30 | PERSONA5 the Animation | 12 | I found the place where I belong | Rated 13 | Action/Adventure/School/Supernatural |
| 09:00 | Full Clearing Another World under a Goddess with Zero Believers | 4 | Episode 4 | Rated 13 | Adventure/Fantasy |
| 09:30 | Full Clearing Another World under a Goddess with Zero Believers | 5 | Episode 5 | Rated 13 | Adventure/Fantasy |
| 10:00 | PandoraHearts | 3 | TBC | Rated 13 | Adventure/Drama/Fantasy |
| 10:30 | PandoraHearts | 4 | TBC | Rated 13 | Adventure/Drama/Fantasy |
| 11:00 | The Cold Sato-san is Only Sweet to Me | 5 | Episode 5 | Rated 13 | Comedy/Romance |
| 11:30 | The Cold Sato-san is Only Sweet to Me | 6 | Episode 6 | Rated 13 | Comedy/Romance |
| 12:00 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 4 | A Distant Dream | Rated 13 | Action/Fantasy |
| 12:30 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 5 | Ikelos Familia | Rated 13 | Action/Fantasy |
| 13:00 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 6 | Manmade Labyrinth Knossos | Rated 13 | Action/Fantasy |
| 13:30 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 7 | The Dreams of Beasts | Rated 13 | Action/Fantasy |
| 14:00 | PERSONA5 the Animation | 11 | Let’s be friends, shall we? | Rated 13 | Action/Adventure/School/Supernatural |
| 14:30 | PERSONA5 the Animation | 12 | I found the place where I belong | Rated 13 | Action/Adventure/School/Supernatural |
| 15:00 | Full Clearing Another World under a Goddess with Zero Believers | 4 | Episode 4 | Rated 13 | Adventure/Fantasy |
| 15:30 | Full Clearing Another World under a Goddess with Zero Believers | 5 | Episode 5 | Rated 13 | Adventure/Fantasy |
| 16:00 | PandoraHearts | 3 | TBC | Rated 13 | Adventure/Drama/Fantasy |
| 16:30 | PandoraHearts | 4 | TBC | Rated 13 | Adventure/Drama/Fantasy |
| 17:00 | The Cold Sato-san is Only Sweet to Me | 5 | Episode 5 | Rated 13 | Comedy/Romance |
| 17:30 | The Cold Sato-san is Only Sweet to Me | 6 | Episode 6 | Rated 13 | Comedy/Romance |
| 18:00 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 4 | A Distant Dream | Rated 13 | Action/Fantasy |
| 18:30 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 5 | Ikelos Familia | Rated 13 | Action/Fantasy |
| 19:00 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 6 | Manmade Labyrinth Knossos | Rated 13 | Action/Fantasy |
| 19:30 | Is It Wrong to Try to Pick Up Girls in a Dungeon? III | 7 | The Dreams of Beasts | Rated 13 | Action/Fantasy |
| 20:00 | The Vampire dies in no time | 1 | The Hunter Comes and Takes Flight | TBC | Comedy/Supernatural |
| 20:30 | The Vampire dies in no time | 2 | Attack!! Mr. Fukuma | TBC | Comedy/Supernatural |
| 21:00 | Bungo Stray Dogs 4 | 11 | Jailbreak Chronicle | Rated 16 | Action/Supernatural |
| 21:30 | Bungo Stray Dogs 4 | 12 | Bungo Hound Dogs | Rated 16 | Action/Supernatural |
| 22:00 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 5 | Episode 5 | Rated 13 | Action/Sci-fi |
| 22:30 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
| 23:00 | Yakuza Fiancé: Raise wa Tanin ga Ii | 1 | No room for a loser | Rated 16 | Crime/Romance |
| 23:30 | Yakuza Fiancé: Raise wa Tanin ga Ii | 2 | I want to show that I’m serious. And if possible get you to love me a little | Rated 16 | Crime/Romance |
| TIME | |
|---|---|
| 00:00 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 4 |
| EPISODE TITLE | A Distant Dream |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 00:30 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 5 |
| EPISODE TITLE | Ikelos Familia |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 01:00 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 6 |
| EPISODE TITLE | Manmade Labyrinth Knossos |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 01:30 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 7 |
| EPISODE TITLE | The Dreams of Beasts |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 02:00 | |
| ANIME TITLE | PERSONA5 the Animation |
| EPISODE | 11 |
| EPISODE TITLE | Let’s be friends, shall we? |
| RATING | Rated 13 |
| GENRE | Action/Adventure/School/Supernatural |
| 02:30 | |
| ANIME TITLE | PERSONA5 the Animation |
| EPISODE | 12 |
| EPISODE TITLE | I found the place where I belong |
| RATING | Rated 13 |
| GENRE | Action/Adventure/School/Supernatural |
| 03:00 | |
| ANIME TITLE | Full Clearing Another World under a Goddess with Zero Believers |
| EPISODE | 4 |
| EPISODE TITLE | Episode 4 |
| RATING | Rated 13 |
| GENRE | Adventure/Fantasy |
| 03:30 | |
| ANIME TITLE | Full Clearing Another World under a Goddess with Zero Believers |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Adventure/Fantasy |
| 04:00 | |
| ANIME TITLE | PandoraHearts |
| EPISODE | 3 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Adventure/Drama/Fantasy |
| 04:30 | |
| ANIME TITLE | PandoraHearts |
| EPISODE | 4 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Adventure/Drama/Fantasy |
| 05:00 | |
| ANIME TITLE | The Cold Sato-san is Only Sweet to Me |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 05:30 | |
| ANIME TITLE | The Cold Sato-san is Only Sweet to Me |
| EPISODE | 6 |
| EPISODE TITLE | Episode 6 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 06:00 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 4 |
| EPISODE TITLE | A Distant Dream |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 06:30 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 5 |
| EPISODE TITLE | Ikelos Familia |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 07:00 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 6 |
| EPISODE TITLE | Manmade Labyrinth Knossos |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 07:30 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 7 |
| EPISODE TITLE | The Dreams of Beasts |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 08:00 | |
| ANIME TITLE | PERSONA5 the Animation |
| EPISODE | 11 |
| EPISODE TITLE | Let’s be friends, shall we? |
| RATING | Rated 13 |
| GENRE | Action/Adventure/School/Supernatural |
| 08:30 | |
| ANIME TITLE | PERSONA5 the Animation |
| EPISODE | 12 |
| EPISODE TITLE | I found the place where I belong |
| RATING | Rated 13 |
| GENRE | Action/Adventure/School/Supernatural |
| 09:00 | |
| ANIME TITLE | Full Clearing Another World under a Goddess with Zero Believers |
| EPISODE | 4 |
| EPISODE TITLE | Episode 4 |
| RATING | Rated 13 |
| GENRE | Adventure/Fantasy |
| 09:30 | |
| ANIME TITLE | Full Clearing Another World under a Goddess with Zero Believers |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Adventure/Fantasy |
| 10:00 | |
| ANIME TITLE | PandoraHearts |
| EPISODE | 3 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Adventure/Drama/Fantasy |
| 10:30 | |
| ANIME TITLE | PandoraHearts |
| EPISODE | 4 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Adventure/Drama/Fantasy |
| 11:00 | |
| ANIME TITLE | The Cold Sato-san is Only Sweet to Me |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 11:30 | |
| ANIME TITLE | The Cold Sato-san is Only Sweet to Me |
| EPISODE | 6 |
| EPISODE TITLE | Episode 6 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 12:00 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 4 |
| EPISODE TITLE | A Distant Dream |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 12:30 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 5 |
| EPISODE TITLE | Ikelos Familia |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 13:00 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 6 |
| EPISODE TITLE | Manmade Labyrinth Knossos |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 13:30 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 7 |
| EPISODE TITLE | The Dreams of Beasts |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 14:00 | |
| ANIME TITLE | PERSONA5 the Animation |
| EPISODE | 11 |
| EPISODE TITLE | Let’s be friends, shall we? |
| RATING | Rated 13 |
| GENRE | Action/Adventure/School/Supernatural |
| 14:30 | |
| ANIME TITLE | PERSONA5 the Animation |
| EPISODE | 12 |
| EPISODE TITLE | I found the place where I belong |
| RATING | Rated 13 |
| GENRE | Action/Adventure/School/Supernatural |
| 15:00 | |
| ANIME TITLE | Full Clearing Another World under a Goddess with Zero Believers |
| EPISODE | 4 |
| EPISODE TITLE | Episode 4 |
| RATING | Rated 13 |
| GENRE | Adventure/Fantasy |
| 15:30 | |
| ANIME TITLE | Full Clearing Another World under a Goddess with Zero Believers |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Adventure/Fantasy |
| 16:00 | |
| ANIME TITLE | PandoraHearts |
| EPISODE | 3 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Adventure/Drama/Fantasy |
| 16:30 | |
| ANIME TITLE | PandoraHearts |
| EPISODE | 4 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Adventure/Drama/Fantasy |
| 17:00 | |
| ANIME TITLE | The Cold Sato-san is Only Sweet to Me |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 17:30 | |
| ANIME TITLE | The Cold Sato-san is Only Sweet to Me |
| EPISODE | 6 |
| EPISODE TITLE | Episode 6 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 18:00 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 4 |
| EPISODE TITLE | A Distant Dream |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 18:30 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 5 |
| EPISODE TITLE | Ikelos Familia |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 19:00 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 6 |
| EPISODE TITLE | Manmade Labyrinth Knossos |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 19:30 | |
| ANIME TITLE | Is It Wrong to Try to Pick Up Girls in a Dungeon? III |
| EPISODE | 7 |
| EPISODE TITLE | The Dreams of Beasts |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 20:00 | |
| ANIME TITLE | The Vampire dies in no time |
| EPISODE | 1 |
| EPISODE TITLE | The Hunter Comes and Takes Flight |
| RATING | TBC |
| GENRE | Comedy/Supernatural |
| 20:30 | |
| ANIME TITLE | The Vampire dies in no time |
| EPISODE | 2 |
| EPISODE TITLE | Attack!! Mr. Fukuma |
| RATING | TBC |
| GENRE | Comedy/Supernatural |
| 21:00 | |
| ANIME TITLE | Bungo Stray Dogs 4 |
| EPISODE | 11 |
| EPISODE TITLE | Jailbreak Chronicle |
| RATING | Rated 16 |
| GENRE | Action/Supernatural |
| 21:30 | |
| ANIME TITLE | Bungo Stray Dogs 4 |
| EPISODE | 12 |
| EPISODE TITLE | Bungo Hound Dogs |
| RATING | Rated 16 |
| GENRE | Action/Supernatural |
| 22:00 | |
| ANIME TITLE | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Action/Sci-fi |
| 22:30 | |
| ANIME TITLE | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! |
| EPISODE | 6 |
| EPISODE TITLE | Episode 6 |
| RATING | Rated 13 |
| GENRE | Action/Sci-fi |
| 23:00 | |
| ANIME TITLE | Yakuza Fiancé: Raise wa Tanin ga Ii |
| EPISODE | 1 |
| EPISODE TITLE | No room for a loser |
| RATING | Rated 16 |
| GENRE | Crime/Romance |
| 23:30 | |
| ANIME TITLE | Yakuza Fiancé: Raise wa Tanin ga Ii |
| EPISODE | 2 |
| EPISODE TITLE | I want to show that I’m serious. And if possible get you to love me a little |
| RATING | Rated 16 |
| GENRE | Crime/Romance |
| TIME (GMT+8) | ANIME TITLE | EPISODE | EPISODE TITLE | RATING | GENRE |
|---|---|---|---|---|---|
| 00:00 | The Case Book of Arne | 11 | TBC | Rated 13 | Mystery/Supernatural |
| 00:30 | The Case Book of Arne | 12 | TBC | Rated 13 | Mystery/Supernatural |
| 01:00 | The Witch and the Beast | 1 | The Witch and the Crimson Town | Rated 16 | Action/Fantasy |
| 01:30 | The Witch and the Beast | 2 | Witch’s Pasttime, Part One | Rated 16 | Action/Fantasy |
| 02:00 | The Vampire dies in no time | 1 | The Hunter Comes and Takes Flight | TBC | Comedy/Supernatural |
| 02:30 | The Vampire dies in no time | 2 | Attack!! Mr. Fukuma | TBC | Comedy/Supernatural |
| 03:00 | Bungo Stray Dogs 4 | 11 | Jailbreak Chronicle | Rated 16 | Action/Supernatural |
| 03:30 | Bungo Stray Dogs 4 | 12 | Bungo Hound Dogs | Rated 16 | Action/Supernatural |
| 04:00 | The Witch and the Beast | 1 | The Witch and the Crimson Town | Rated 16 | Action/Fantasy |
| 04:30 | The Witch and the Beast | 2 | Witch’s Pasttime, Part One | Rated 16 | Action/Fantasy |
| 05:00 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 5 | Episode 5 | Rated 13 | Action/Sci-fi |
| 05:30 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
| 06:00 | Yakuza Fiancé: Raise wa Tanin ga Ii | 1 | No room for a loser | Rated 16 | Crime/Romance |
| 06:30 | Yakuza Fiancé: Raise wa Tanin ga Ii | 2 | I want to show that I’m serious. And if possible get you to love me a little | Rated 16 | Crime/Romance |
| 07:00 | The Case Book of Arne | 11 | TBC | Rated 13 | Mystery/Supernatural |
| 07:30 | The Case Book of Arne | 12 | TBC | Rated 13 | Mystery/Supernatural |
| 08:00 | The Vampire dies in no time | 1 | The Hunter Comes and Takes Flight | TBC | Comedy/Supernatural |
| 08:30 | The Vampire dies in no time | 2 | Attack!! Mr. Fukuma | TBC | Comedy/Supernatural |
| 09:00 | Bungo Stray Dogs 4 | 11 | Jailbreak Chronicle | Rated 16 | Action/Supernatural |
| 09:30 | Bungo Stray Dogs 4 | 12 | Bungo Hound Dogs | Rated 16 | Action/Supernatural |
| 10:00 | PERSONA5 the Animation | 11 | Let’s be friends, shall we? | Rated 13 | Action/Adventure/School/Supernatural |
| 10:30 | PERSONA5 the Animation | 12 | I found the place where I belong | Rated 13 | Action/Adventure/School/Supernatural |
| 11:00 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 5 | Episode 5 | Rated 13 | Action/Sci-fi |
| 11:30 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
| 12:00 | Yakuza Fiancé: Raise wa Tanin ga Ii | 1 | No room for a loser | Rated 16 | Crime/Romance |
| 12:30 | Yakuza Fiancé: Raise wa Tanin ga Ii | 2 | I want to show that I’m serious. And if possible get you to love me a little | Rated 16 | Crime/Romance |
| 13:00 | The Case Book of Arne | 11 | TBC | Rated 13 | Mystery/Supernatural |
| 13:30 | The Case Book of Arne | 12 | TBC | Rated 13 | Mystery/Supernatural |
| 14:00 | The Vampire dies in no time | 1 | The Hunter Comes and Takes Flight | TBC | Comedy/Supernatural |
| 14:30 | The Vampire dies in no time | 2 | Attack!! Mr. Fukuma | TBC | Comedy/Supernatural |
| 15:00 | Bungo Stray Dogs 4 | 11 | Jailbreak Chronicle | Rated 16 | Action/Supernatural |
| 15:30 | Bungo Stray Dogs 4 | 12 | Bungo Hound Dogs | Rated 16 | Action/Supernatural |
| 16:00 | PERSONA5 the Animation | 11 | Let’s be friends, shall we? | Rated 13 | Action/Adventure/School/Supernatural |
| 16:30 | PERSONA5 the Animation | 12 | I found the place where I belong | Rated 13 | Action/Adventure/School/Supernatural |
| 17:00 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 5 | Episode 5 | Rated 13 | Action/Sci-fi |
| 17:30 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
| 18:00 | Yakuza Fiancé: Raise wa Tanin ga Ii | 1 | No room for a loser | Rated 16 | Crime/Romance |
| 18:30 | Yakuza Fiancé: Raise wa Tanin ga Ii | 2 | I want to show that I’m serious. And if possible get you to love me a little | Rated 16 | Crime/Romance |
| 19:00 | The Case Book of Arne | 11 | TBC | Rated 13 | Mystery/Supernatural |
| 19:30 | The Case Book of Arne | 12 | TBC | Rated 13 | Mystery/Supernatural |
| 20:00 | The Dangers In My Heart | 9 | I Hate Yamada | Rated 13 | Comedy/Romance |
| 20:30 | The Dangers In My Heart | 10 | We Slowly Walked | Rated 13 | Comedy/Romance |
| 21:00 | You can’t be in a rom-com with your childhood friends! | 1 | Walking to School, Indirect Kisses, and Straddling Won’t Lead to a Rom–Com | Rated 16 | Comedy/Romance |
| 21:30 | You can’t be in a rom-com with your childhood friends! | 2 | A Packed Bus, Getting Wet, Exposed Crush, and Yearning Won’t Lead to a Rom–Com | Rated 16 | Comedy/Romance |
| 22:00 | You can’t be in a rom-com with your childhood friends! | 3 | Desire, Loneliness, School at Night, Fantasies, and Promises Won’t Lead to a Rom–Com | Rated 16 | Comedy/Romance |
| 22:30 | You can’t be in a rom-com with your childhood friends! | 4 | Being a Big Brother Means a Grown–up Token Little Sister Won’t Lead to a Rom–Com | Rated 16 | Comedy/Romance |
| 23:00 | You can’t be in a rom-com with your childhood friends! | 6 | The Summer Beach, Being Ignored, and All–Nighters Won’t Lead to a Rom–Com | Rated 16 | Comedy/Romance |
| 23:30 | You can’t be in a rom-com with your childhood friends! | 7 | Gossip Doesn’t Work and Sharing Makes Festivals Too Merry to Lead to a Rom–Com | Rated 16 | Comedy/Romance |
| TIME | |
|---|---|
| 00:00 | |
| ANIME TITLE | The Case Book of Arne |
| EPISODE | 11 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Mystery/Supernatural |
| 00:30 | |
| ANIME TITLE | The Case Book of Arne |
| EPISODE | 12 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Mystery/Supernatural |
| 01:00 | |
| ANIME TITLE | The Witch and the Beast |
| EPISODE | 1 |
| EPISODE TITLE | The Witch and the Crimson Town |
| RATING | Rated 16 |
| GENRE | Action/Fantasy |
| 01:30 | |
| ANIME TITLE | The Witch and the Beast |
| EPISODE | 2 |
| EPISODE TITLE | Witch’s Pasttime, Part One |
| RATING | Rated 16 |
| GENRE | Action/Fantasy |
| 02:00 | |
| ANIME TITLE | The Vampire dies in no time |
| EPISODE | 1 |
| EPISODE TITLE | The Hunter Comes and Takes Flight |
| RATING | TBC |
| GENRE | Comedy/Supernatural |
| 02:30 | |
| ANIME TITLE | The Vampire dies in no time |
| EPISODE | 2 |
| EPISODE TITLE | Attack!! Mr. Fukuma |
| RATING | TBC |
| GENRE | Comedy/Supernatural |
| 03:00 | |
| ANIME TITLE | Bungo Stray Dogs 4 |
| EPISODE | 11 |
| EPISODE TITLE | Jailbreak Chronicle |
| RATING | Rated 16 |
| GENRE | Action/Supernatural |
| 03:30 | |
| ANIME TITLE | Bungo Stray Dogs 4 |
| EPISODE | 12 |
| EPISODE TITLE | Bungo Hound Dogs |
| RATING | Rated 16 |
| GENRE | Action/Supernatural |
| 04:00 | |
| ANIME TITLE | The Witch and the Beast |
| EPISODE | 1 |
| EPISODE TITLE | The Witch and the Crimson Town |
| RATING | Rated 16 |
| GENRE | Action/Fantasy |
| 04:30 | |
| ANIME TITLE | The Witch and the Beast |
| EPISODE | 2 |
| EPISODE TITLE | Witch’s Pasttime, Part One |
| RATING | Rated 16 |
| GENRE | Action/Fantasy |
| 05:00 | |
| ANIME TITLE | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Action/Sci-fi |
| 05:30 | |
| ANIME TITLE | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! |
| EPISODE | 6 |
| EPISODE TITLE | Episode 6 |
| RATING | Rated 13 |
| GENRE | Action/Sci-fi |
| 06:00 | |
| ANIME TITLE | Yakuza Fiancé: Raise wa Tanin ga Ii |
| EPISODE | 1 |
| EPISODE TITLE | No room for a loser |
| RATING | Rated 16 |
| GENRE | Crime/Romance |
| 06:30 | |
| ANIME TITLE | Yakuza Fiancé: Raise wa Tanin ga Ii |
| EPISODE | 2 |
| EPISODE TITLE | I want to show that I’m serious. And if possible get you to love me a little |
| RATING | Rated 16 |
| GENRE | Crime/Romance |
| 07:00 | |
| ANIME TITLE | The Case Book of Arne |
| EPISODE | 11 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Mystery/Supernatural |
| 07:30 | |
| ANIME TITLE | The Case Book of Arne |
| EPISODE | 12 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Mystery/Supernatural |
| 08:00 | |
| ANIME TITLE | The Vampire dies in no time |
| EPISODE | 1 |
| EPISODE TITLE | The Hunter Comes and Takes Flight |
| RATING | TBC |
| GENRE | Comedy/Supernatural |
| 08:30 | |
| ANIME TITLE | The Vampire dies in no time |
| EPISODE | 2 |
| EPISODE TITLE | Attack!! Mr. Fukuma |
| RATING | TBC |
| GENRE | Comedy/Supernatural |
| 09:00 | |
| ANIME TITLE | Bungo Stray Dogs 4 |
| EPISODE | 11 |
| EPISODE TITLE | Jailbreak Chronicle |
| RATING | Rated 16 |
| GENRE | Action/Supernatural |
| 09:30 | |
| ANIME TITLE | Bungo Stray Dogs 4 |
| EPISODE | 12 |
| EPISODE TITLE | Bungo Hound Dogs |
| RATING | Rated 16 |
| GENRE | Action/Supernatural |
| 10:00 | |
| ANIME TITLE | PERSONA5 the Animation |
| EPISODE | 11 |
| EPISODE TITLE | Let’s be friends, shall we? |
| RATING | Rated 13 |
| GENRE | Action/Adventure/School/Supernatural |
| 10:30 | |
| ANIME TITLE | PERSONA5 the Animation |
| EPISODE | 12 |
| EPISODE TITLE | I found the place where I belong |
| RATING | Rated 13 |
| GENRE | Action/Adventure/School/Supernatural |
| 11:00 | |
| ANIME TITLE | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Action/Sci-fi |
| 11:30 | |
| ANIME TITLE | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! |
| EPISODE | 6 |
| EPISODE TITLE | Episode 6 |
| RATING | Rated 13 |
| GENRE | Action/Sci-fi |
| 12:00 | |
| ANIME TITLE | Yakuza Fiancé: Raise wa Tanin ga Ii |
| EPISODE | 1 |
| EPISODE TITLE | No room for a loser |
| RATING | Rated 16 |
| GENRE | Crime/Romance |
| 12:30 | |
| ANIME TITLE | Yakuza Fiancé: Raise wa Tanin ga Ii |
| EPISODE | 2 |
| EPISODE TITLE | I want to show that I’m serious. And if possible get you to love me a little |
| RATING | Rated 16 |
| GENRE | Crime/Romance |
| 13:00 | |
| ANIME TITLE | The Case Book of Arne |
| EPISODE | 11 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Mystery/Supernatural |
| 13:30 | |
| ANIME TITLE | The Case Book of Arne |
| EPISODE | 12 |
| EPISODE TITLE | TBC |
