WHAT'S ON Watch now on 24/7 Linear Channel
Time shown is in GMT+8 (SG/MY/PH).
ID & TH are in GMT+7 .
ID & TH are in GMT+7 .
| TIME (GMT+8) | ANIME TITLE | EPISODE | EPISODE TITLE | RATING | GENRE |
|---|---|---|---|---|---|
| 00:00 | NISEKOI | 22 | TBC | Rated 13 | Comedy/Romance |
| 00:30 | NISEKOI | 23 | TBC | Rated 13 | Comedy/Romance |
| 01:00 | NISEKOI: 2 | 1 | TBC | Rated 13 | Comedy/Romance |
| 01:30 | NISEKOI: 2 | 2 | TBC | Rated 13 | Comedy/Romance |
| 02:00 | Puella Magi Madoka Magica Side Story [Magia Record] | 13 | The Only Way | Rated 13 | Action/Fantasy |
| 02:30 | Puella Magi Madoka Magica Side Story [Magia Record] 2nd Season -The Eve of Awakening- | 1 | I Felt Like I Can Be a Magical Girl If I’m With You All | Rated 13 | Fantasy/Psychological/Thriller |
| 03:00 | Sacrificial Princess and the King of Beasts | 7 | A Boy Lost in Love and Hatred | Rated 13 | Fantasy/Romance |
| 03:30 | Sacrificial Princess and the King of Beasts | 8 | The Sea God and the Second Trial | Rated 13 | Fantasy/Romance |
| 04:00 | Tune In to the Midnight Heart | 1 | 「RE:START」 | Rated 13 | Comedy/Romance |
| 04:30 | Tune In to the Midnight Heart | 2 | Nene Himekawa’s Ears Tell All | Rated 13 | Comedy/Romance |
| 05:00 | The Cold Sato-san is Only Sweet to Me | 5 | Episode 5 | Rated 13 | Comedy/Romance |
| 05:30 | The Cold Sato-san is Only Sweet to Me | 6 | Episode 6 | Rated 13 | Comedy/Romance |
| 06:00 | NISEKOI | 22 | TBC | Rated 13 | Comedy/Romance |
| 06:30 | NISEKOI | 23 | TBC | Rated 13 | Comedy/Romance |
| 07:00 | NISEKOI: 2 | 1 | TBC | Rated 13 | Comedy/Romance |
| 07:30 | NISEKOI: 2 | 2 | TBC | Rated 13 | Comedy/Romance |
| 08:00 | Puella Magi Madoka Magica Side Story [Magia Record] | 13 | The Only Way | Rated 13 | Action/Fantasy |
| 08:30 | Puella Magi Madoka Magica Side Story [Magia Record] 2nd Season -The Eve of Awakening- | 1 | I Felt Like I Can Be a Magical Girl If I’m With You All | Rated 13 | Fantasy/Psychological/Thriller |
| 09:00 | Sacrificial Princess and the King of Beasts | 7 | A Boy Lost in Love and Hatred | Rated 13 | Fantasy/Romance |
| 09:30 | Sacrificial Princess and the King of Beasts | 8 | The Sea God and the Second Trial | Rated 13 | Fantasy/Romance |
| 10:00 | Tune In to the Midnight Heart | 1 | 「RE:START」 | Rated 13 | Comedy/Romance |
| 10:30 | Tune In to the Midnight Heart | 2 | Nene Himekawa’s Ears Tell All | Rated 13 | Comedy/Romance |
| 11:00 | The Cold Sato-san is Only Sweet to Me | 5 | Episode 5 | Rated 13 | Comedy/Romance |
| 11:30 | The Cold Sato-san is Only Sweet to Me | 6 | Episode 6 | Rated 13 | Comedy/Romance |
| 12:00 | NISEKOI | 22 | TBC | Rated 13 | Comedy/Romance |
| 12:30 | NISEKOI | 23 | TBC | Rated 13 | Comedy/Romance |
| 13:00 | NISEKOI: 2 | 1 | TBC | Rated 13 | Comedy/Romance |
| 13:30 | NISEKOI: 2 | 2 | TBC | Rated 13 | Comedy/Romance |
| 14:00 | Puella Magi Madoka Magica Side Story [Magia Record] | 13 | The Only Way | Rated 13 | Action/Fantasy |
| 14:30 | Puella Magi Madoka Magica Side Story [Magia Record] 2nd Season -The Eve of Awakening- | 1 | I Felt Like I Can Be a Magical Girl If I’m With You All | Rated 13 | Fantasy/Psychological/Thriller |
| 15:00 | Sacrificial Princess and the King of Beasts | 7 | A Boy Lost in Love and Hatred | Rated 13 | Fantasy/Romance |
| 15:30 | Sacrificial Princess and the King of Beasts | 8 | The Sea God and the Second Trial | Rated 13 | Fantasy/Romance |
| 16:00 | Tune In to the Midnight Heart | 1 | 「RE:START」 | Rated 13 | Comedy/Romance |
| 16:30 | Tune In to the Midnight Heart | 2 | Nene Himekawa’s Ears Tell All | Rated 13 | Comedy/Romance |
| 17:00 | The Cold Sato-san is Only Sweet to Me | 5 | Episode 5 | Rated 13 | Comedy/Romance |
| 17:30 | The Cold Sato-san is Only Sweet to Me | 6 | Episode 6 | Rated 13 | Comedy/Romance |
| 18:00 | NISEKOI | 22 | TBC | Rated 13 | Comedy/Romance |
| 18:30 | NISEKOI | 23 | TBC | Rated 13 | Comedy/Romance |
| 19:00 | NISEKOI: 2 | 1 | TBC | Rated 13 | Comedy/Romance |
| 19:30 | NISEKOI: 2 | 2 | TBC | Rated 13 | Comedy/Romance |
| 20:00 | Attack on Titan Final Season | 10 | A Sound Argument” | Rated 16 | Action/Adventure |
| 20:30 | Attack on Titan Final Season | 11 | Counterfeit | Rated 16 | Action/Adventure |
| 21:00 | Attack on Titan Final Season | 12 | Guides | Rated 16 | Action/Adventure |
| 21:30 | Attack on Titan Final Season | 13 | Children of the Forest | Rated 16 | Action/Adventure |
| 22:00 | An Archdemon’s Dilemma: How to Love Your Elf Bride | 9 | I’d Rather Not Be Caught up in the Holy Knights’ Messy Affairs | Rated 13 | Fantasy/Romance |
| 22:30 | An Archdemon’s Dilemma: How to Love Your Elf Bride | 10 | Any Parent Would Be Desperate if Their Daughter Ran Away | Rated 13 | Fantasy/Romance |
| 23:00 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
| 23:30 | Full Clearing Another World under a Goddess with Zero Believers | 5 | Episode 5 | Rated 13 | Adventure/Fantasy |
| TIME | |
|---|---|
| 00:00 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 22 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 00:30 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 23 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 01:00 | |
| ANIME TITLE | NISEKOI: 2 |
| EPISODE | 1 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 01:30 | |
| ANIME TITLE | NISEKOI: 2 |
| EPISODE | 2 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 02:00 | |
| ANIME TITLE | Puella Magi Madoka Magica Side Story [Magia Record] |
| EPISODE | 13 |
| EPISODE TITLE | The Only Way |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 02:30 | |
| ANIME TITLE | Puella Magi Madoka Magica Side Story [Magia Record] 2nd Season -The Eve of Awakening- |
| EPISODE | 1 |
| EPISODE TITLE | I Felt Like I Can Be a Magical Girl If I’m With You All |
| RATING | Rated 13 |
| GENRE | Fantasy/Psychological/Thriller |
| 03:00 | |
| ANIME TITLE | Sacrificial Princess and the King of Beasts |
| EPISODE | 7 |
| EPISODE TITLE | A Boy Lost in Love and Hatred |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 03:30 | |
| ANIME TITLE | Sacrificial Princess and the King of Beasts |
| EPISODE | 8 |
| EPISODE TITLE | The Sea God and the Second Trial |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 04:00 | |
| ANIME TITLE | Tune In to the Midnight Heart |
| EPISODE | 1 |
| EPISODE TITLE | 「RE:START」 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 04:30 | |
| ANIME TITLE | Tune In to the Midnight Heart |
| EPISODE | 2 |
| EPISODE TITLE | Nene Himekawa’s Ears Tell All |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 05:00 | |
| ANIME TITLE | The Cold Sato-san is Only Sweet to Me |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 05:30 | |
| ANIME TITLE | The Cold Sato-san is Only Sweet to Me |
| EPISODE | 6 |
| EPISODE TITLE | Episode 6 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 06:00 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 22 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 06:30 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 23 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 07:00 | |
| ANIME TITLE | NISEKOI: 2 |
| EPISODE | 1 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 07:30 | |
| ANIME TITLE | NISEKOI: 2 |
| EPISODE | 2 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 08:00 | |
| ANIME TITLE | Puella Magi Madoka Magica Side Story [Magia Record] |
| EPISODE | 13 |
| EPISODE TITLE | The Only Way |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 08:30 | |
| ANIME TITLE | Puella Magi Madoka Magica Side Story [Magia Record] 2nd Season -The Eve of Awakening- |
| EPISODE | 1 |
| EPISODE TITLE | I Felt Like I Can Be a Magical Girl If I’m With You All |
| RATING | Rated 13 |
| GENRE | Fantasy/Psychological/Thriller |
| 09:00 | |
| ANIME TITLE | Sacrificial Princess and the King of Beasts |
| EPISODE | 7 |
| EPISODE TITLE | A Boy Lost in Love and Hatred |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 09:30 | |
| ANIME TITLE | Sacrificial Princess and the King of Beasts |
| EPISODE | 8 |
| EPISODE TITLE | The Sea God and the Second Trial |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 10:00 | |
| ANIME TITLE | Tune In to the Midnight Heart |
| EPISODE | 1 |
| EPISODE TITLE | 「RE:START」 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 10:30 | |
| ANIME TITLE | Tune In to the Midnight Heart |
| EPISODE | 2 |
| EPISODE TITLE | Nene Himekawa’s Ears Tell All |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 11:00 | |
| ANIME TITLE | The Cold Sato-san is Only Sweet to Me |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 11:30 | |
| ANIME TITLE | The Cold Sato-san is Only Sweet to Me |
| EPISODE | 6 |
| EPISODE TITLE | Episode 6 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 12:00 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 22 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 12:30 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 23 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 13:00 | |
| ANIME TITLE | NISEKOI: 2 |
| EPISODE | 1 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 13:30 | |
| ANIME TITLE | NISEKOI: 2 |
| EPISODE | 2 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 14:00 | |
| ANIME TITLE | Puella Magi Madoka Magica Side Story [Magia Record] |
| EPISODE | 13 |
| EPISODE TITLE | The Only Way |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 14:30 | |
| ANIME TITLE | Puella Magi Madoka Magica Side Story [Magia Record] 2nd Season -The Eve of Awakening- |
| EPISODE | 1 |
| EPISODE TITLE | I Felt Like I Can Be a Magical Girl If I’m With You All |
| RATING | Rated 13 |
| GENRE | Fantasy/Psychological/Thriller |
| 15:00 | |
| ANIME TITLE | Sacrificial Princess and the King of Beasts |
| EPISODE | 7 |
| EPISODE TITLE | A Boy Lost in Love and Hatred |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 15:30 | |
| ANIME TITLE | Sacrificial Princess and the King of Beasts |
| EPISODE | 8 |
| EPISODE TITLE | The Sea God and the Second Trial |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 16:00 | |
| ANIME TITLE | Tune In to the Midnight Heart |
| EPISODE | 1 |
| EPISODE TITLE | 「RE:START」 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 16:30 | |
| ANIME TITLE | Tune In to the Midnight Heart |
| EPISODE | 2 |
| EPISODE TITLE | Nene Himekawa’s Ears Tell All |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 17:00 | |
| ANIME TITLE | The Cold Sato-san is Only Sweet to Me |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 17:30 | |
| ANIME TITLE | The Cold Sato-san is Only Sweet to Me |
| EPISODE | 6 |
| EPISODE TITLE | Episode 6 |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 18:00 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 22 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 18:30 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 23 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 19:00 | |
| ANIME TITLE | NISEKOI: 2 |
| EPISODE | 1 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 19:30 | |
| ANIME TITLE | NISEKOI: 2 |
| EPISODE | 2 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 20:00 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 10 |
| EPISODE TITLE | A Sound Argument” |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 20:30 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 11 |
| EPISODE TITLE | Counterfeit |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 21:00 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 12 |
| EPISODE TITLE | Guides |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 21:30 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 13 |
| EPISODE TITLE | Children of the Forest |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 22:00 | |
| ANIME TITLE | An Archdemon’s Dilemma: How to Love Your Elf Bride |
| EPISODE | 9 |
| EPISODE TITLE | I’d Rather Not Be Caught up in the Holy Knights’ Messy Affairs |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 22:30 | |
| ANIME TITLE | An Archdemon’s Dilemma: How to Love Your Elf Bride |
| EPISODE | 10 |
| EPISODE TITLE | Any Parent Would Be Desperate if Their Daughter Ran Away |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 23:00 | |
| ANIME TITLE | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! |
| EPISODE | 6 |
| EPISODE TITLE | Episode 6 |
| RATING | Rated 13 |
| GENRE | Action/Sci-fi |
| 23:30 | |
| ANIME TITLE | Full Clearing Another World under a Goddess with Zero Believers |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Adventure/Fantasy |
| TIME (GMT+8) | ANIME TITLE | EPISODE | EPISODE TITLE | RATING | GENRE |
|---|---|---|---|---|---|
| 00:00 | Magical Explorer | 7 | Episode 7 | Rated 16 | Action/Fantasy |
| 00:30 | Magical Explorer | 8 | Episode 8 | Rated 16 | Action/Fantasy |
| 01:00 | The Ancient Magus’ Bride: SEASON 2 | 11 | A small leak will sink a great ship. I | Rated 13 | Fantasy/Romance |
| 01:30 | The Ancient Magus’ Bride: SEASON 2 | 12 | A small leak will sink a great ship. II | Rated 13 | Fantasy/Romance |
| 02:00 | Attack on Titan Final Season | 10 | A Sound Argument” | Rated 16 | Action/Adventure |
| 02:30 | Attack on Titan Final Season | 11 | Counterfeit | Rated 16 | Action/Adventure |
| 03:00 | Attack on Titan Final Season | 12 | Guides | Rated 16 | Action/Adventure |
| 03:30 | Attack on Titan Final Season | 13 | Children of the Forest | Rated 16 | Action/Adventure |
| 04:00 | An Archdemon’s Dilemma: How to Love Your Elf Bride | 9 | I’d Rather Not Be Caught up in the Holy Knights’ Messy Affairs | Rated 13 | Fantasy/Romance |
| 04:30 | An Archdemon’s Dilemma: How to Love Your Elf Bride | 10 | Any Parent Would Be Desperate if Their Daughter Ran Away | Rated 13 | Fantasy/Romance |
| 05:00 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
| 05:30 | Full Clearing Another World under a Goddess with Zero Believers | 5 | Episode 5 | Rated 13 | Adventure/Fantasy |
| 06:00 | Magical Explorer | 7 | Episode 7 | Rated 16 | Action/Fantasy |
| 06:30 | Magical Explorer | 8 | Episode 8 | Rated 16 | Action/Fantasy |
| 07:00 | The Ancient Magus’ Bride: SEASON 2 | 11 | A small leak will sink a great ship. I | Rated 13 | Fantasy/Romance |
| 07:30 | The Ancient Magus’ Bride: SEASON 2 | 12 | A small leak will sink a great ship. II | Rated 13 | Fantasy/Romance |
| 08:00 | Attack on Titan Final Season | 10 | A Sound Argument” | Rated 16 | Action/Adventure |
| 08:30 | Attack on Titan Final Season | 11 | Counterfeit | Rated 16 | Action/Adventure |
| 09:00 | Attack on Titan Final Season | 12 | Guides | Rated 16 | Action/Adventure |
| 09:30 | Attack on Titan Final Season | 13 | Children of the Forest | Rated 16 | Action/Adventure |
| 10:00 | An Archdemon’s Dilemma: How to Love Your Elf Bride | 9 | I’d Rather Not Be Caught up in the Holy Knights’ Messy Affairs | Rated 13 | Fantasy/Romance |
| 10:30 | An Archdemon’s Dilemma: How to Love Your Elf Bride | 10 | Any Parent Would Be Desperate if Their Daughter Ran Away | Rated 13 | Fantasy/Romance |
| 11:00 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
| 11:30 | Full Clearing Another World under a Goddess with Zero Believers | 5 | Episode 5 | Rated 13 | Adventure/Fantasy |
| 12:00 | Magical Explorer | 7 | Episode 7 | Rated 16 | Action/Fantasy |
| 12:30 | Magical Explorer | 8 | Episode 8 | Rated 16 | Action/Fantasy |
| 13:00 | The Ancient Magus’ Bride: SEASON 2 | 11 | A small leak will sink a great ship. I | Rated 13 | Fantasy/Romance |
| 13:30 | The Ancient Magus’ Bride: SEASON 2 | 12 | A small leak will sink a great ship. II | Rated 13 | Fantasy/Romance |
| 14:00 | Attack on Titan Final Season | 10 | A Sound Argument” | Rated 16 | Action/Adventure |
| 14:30 | Attack on Titan Final Season | 11 | Counterfeit | Rated 16 | Action/Adventure |
| 15:00 | Attack on Titan Final Season | 12 | Guides | Rated 16 | Action/Adventure |
| 15:30 | Attack on Titan Final Season | 13 | Children of the Forest | Rated 16 | Action/Adventure |
| 16:00 | An Archdemon’s Dilemma: How to Love Your Elf Bride | 9 | I’d Rather Not Be Caught up in the Holy Knights’ Messy Affairs | Rated 13 | Fantasy/Romance |
| 16:30 | An Archdemon’s Dilemma: How to Love Your Elf Bride | 10 | Any Parent Would Be Desperate if Their Daughter Ran Away | Rated 13 | Fantasy/Romance |
| 17:00 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
| 17:30 | Full Clearing Another World under a Goddess with Zero Believers | 5 | Episode 5 | Rated 13 | Adventure/Fantasy |
| 18:00 | Magical Explorer | 7 | Episode 7 | Rated 16 | Action/Fantasy |
| 18:30 | Magical Explorer | 8 | Episode 8 | Rated 16 | Action/Fantasy |
| 19:00 | The Ancient Magus’ Bride: SEASON 2 | 11 | A small leak will sink a great ship. I | Rated 13 | Fantasy/Romance |
| 19:30 | The Ancient Magus’ Bride: SEASON 2 | 12 | A small leak will sink a great ship. II | Rated 13 | Fantasy/Romance |
| 20:00 | Doctor Elise: The Royal Lady with the Lamp | 11 | Wish | Rated 13 | Fantasy/Romance |
| 20:30 | Doctor Elise: The Royal Lady with the Lamp | 12 | Paths | Rated 13 | Fantasy/Romance |
| 21:00 | Magical Explorer | 8 | Episode 8 | Rated 16 | Action/Fantasy |
| 21:30 | The Cold Sato-san is Only Sweet to Me | 6 | Episode 6 | Rated 13 | Comedy/Romance |
| 22:00 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
| 22:30 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 7 | TBC | Rated 13 | Action/Sci-fi |
| 23:00 | Full Clearing Another World under a Goddess with Zero Believers | 5 | Episode 5 | Rated 13 | Adventure/Fantasy |
| 23:30 | Full Clearing Another World under a Goddess with Zero Believers | 6 | Episode 6 | Rated 13 | Adventure/Fantasy |
| TIME | |
|---|---|
| 00:00 | |
| ANIME TITLE | Magical Explorer |
| EPISODE | 7 |
| EPISODE TITLE | Episode 7 |
| RATING | Rated 16 |
| GENRE | Action/Fantasy |
| 00:30 | |
| ANIME TITLE | Magical Explorer |
| EPISODE | 8 |
| EPISODE TITLE | Episode 8 |
| RATING | Rated 16 |
| GENRE | Action/Fantasy |
| 01:00 | |
| ANIME TITLE | The Ancient Magus’ Bride: SEASON 2 |
| EPISODE | 11 |
| EPISODE TITLE | A small leak will sink a great ship. I |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 01:30 | |
| ANIME TITLE | The Ancient Magus’ Bride: SEASON 2 |
| EPISODE | 12 |
| EPISODE TITLE | A small leak will sink a great ship. II |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 02:00 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 10 |
| EPISODE TITLE | A Sound Argument” |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 02:30 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 11 |
| EPISODE TITLE | Counterfeit |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 03:00 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 12 |
| EPISODE TITLE | Guides |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 03:30 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 13 |
| EPISODE TITLE | Children of the Forest |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 04:00 | |
| ANIME TITLE | An Archdemon’s Dilemma: How to Love Your Elf Bride |
| EPISODE | 9 |
| EPISODE TITLE | I’d Rather Not Be Caught up in the Holy Knights’ Messy Affairs |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 04:30 | |
| ANIME TITLE | An Archdemon’s Dilemma: How to Love Your Elf Bride |
| EPISODE | 10 |
| EPISODE TITLE | Any Parent Would Be Desperate if Their Daughter Ran Away |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 05:00 | |
| ANIME TITLE | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! |
| EPISODE | 6 |
| EPISODE TITLE | Episode 6 |
| RATING | Rated 13 |
| GENRE | Action/Sci-fi |
| 05:30 | |
| ANIME TITLE | Full Clearing Another World under a Goddess with Zero Believers |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Adventure/Fantasy |
| 06:00 | |
| ANIME TITLE | Magical Explorer |
| EPISODE | 7 |
| EPISODE TITLE | Episode 7 |
| RATING | Rated 16 |
| GENRE | Action/Fantasy |
| 06:30 | |
| ANIME TITLE | Magical Explorer |
| EPISODE | 8 |
| EPISODE TITLE | Episode 8 |
| RATING | Rated 16 |
| GENRE | Action/Fantasy |
| 07:00 | |
| ANIME TITLE | The Ancient Magus’ Bride: SEASON 2 |
| EPISODE | 11 |
| EPISODE TITLE | A small leak will sink a great ship. I |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 07:30 | |
| ANIME TITLE | The Ancient Magus’ Bride: SEASON 2 |
| EPISODE | 12 |
| EPISODE TITLE | A small leak will sink a great ship. II |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 08:00 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 10 |
| EPISODE TITLE | A Sound Argument” |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 08:30 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 11 |
| EPISODE TITLE | Counterfeit |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 09:00 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 12 |
| EPISODE TITLE | Guides |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 09:30 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 13 |
| EPISODE TITLE | Children of the Forest |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 10:00 | |
| ANIME TITLE | An Archdemon’s Dilemma: How to Love Your Elf Bride |
| EPISODE | 9 |
| EPISODE TITLE | I’d Rather Not Be Caught up in the Holy Knights’ Messy Affairs |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 10:30 | |
| ANIME TITLE | An Archdemon’s Dilemma: How to Love Your Elf Bride |
| EPISODE | 10 |
| EPISODE TITLE | Any Parent Would Be Desperate if Their Daughter Ran Away |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 11:00 | |
| ANIME TITLE | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! |
| EPISODE | 6 |
| EPISODE TITLE | Episode 6 |
| RATING | Rated 13 |
| GENRE | Action/Sci-fi |
| 11:30 | |
| ANIME TITLE | Full Clearing Another World under a Goddess with Zero Believers |
| EPISODE | 5 |
| EPISODE TITLE | Episode 5 |
| RATING | Rated 13 |
| GENRE | Adventure/Fantasy |
| 12:00 | |
| ANIME TITLE | Magical Explorer |
| EPISODE | 7 |
| EPISODE TITLE | Episode 7 |
| RATING | Rated 16 |
| GENRE | Action/Fantasy |
| 12:30 | |
| ANIME TITLE | Magical Explorer |
| EPISODE | 8 |
| EPISODE TITLE | Episode 8 |
| RATING | Rated 16 |
| GENRE | Action/Fantasy |
| 13:00 | |
| ANIME TITLE | The Ancient Magus’ Bride: SEASON 2 |
| EPISODE | 11 |
| EPISODE TITLE | A small leak will sink a great ship. I |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 13:30 | |
| ANIME TITLE | The Ancient Magus’ Bride: SEASON 2 |
| EPISODE | 12 |
| EPISODE TITLE | A small leak will sink a great ship. II |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 14:00 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 10 |
| EPISODE TITLE | A Sound Argument” |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 14:30 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 11 |
| EPISODE TITLE | Counterfeit |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 15:00 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 12 |
| EPISODE TITLE | Guides |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 15:30 | |
| ANIME TITLE | Attack on Titan Final Season |
| EPISODE | 13 |
| EPISODE TITLE | Children of the Forest |
| RATING | Rated 16 |
| GENRE | Action/Adventure |
| 16:00 | |
| ANIME TITLE | An Archdemon’s Dilemma: How to Love Your Elf Bride |
| EPISODE | 9 |
| EPISODE TITLE | I’d Rather Not Be Caught up in the Holy Knights’ Messy Affairs |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 16:30 | |
| ANIME TITLE | An Archdemon’s Dilemma: How to Love Your Elf Bride |
| EPISODE | 10 |
| EPISODE TITLE | Any Parent Would Be Desperate if Their Daughter Ran Away |
| RATING | Rated 13 |
| GENRE | Fantasy/Romance |
| 17:00 | |
