WHAT'S ON Watch now on 24/7 Linear Channel
Time shown is in GMT+8 (SG/MY/PH).
ID & TH are in GMT+7 .
ID & TH are in GMT+7 .
| TIME | |
|---|---|
| 00:00 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 9 |
| EPISODE TITLE | What’s Face Smiles When It’s Warm? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 00:30 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 10 |
| EPISODE TITLE | What Color Gets Bigger the More of It You Add? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 01:00 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 11 |
| EPISODE TITLE | What’s the Difference Between Grown-Ups and Kids? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 01:30 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 12 |
| EPISODE TITLE | What Cannot Be Seen When It’s Bright, But Can Be Seen When You’re Asleep? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 02:00 | |
| ANIME TITLE | SHINEPOST |
| EPISODE | 1 |
| EPISODE TITLE | Haru Nabatame Doesn’t Shine |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 02:30 | |
| ANIME TITLE | SHINEPOST |
| EPISODE | 2 |
| EPISODE TITLE | Haru Nabatame Is Inconsistent |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 03:00 | |
| ANIME TITLE | Private: Ensemble Stars! |
| EPISODE | 1 |
| EPISODE TITLE | New Wind |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 03:30 | |
| ANIME TITLE | Private: Ensemble Stars! |
| EPISODE | 2 |
| EPISODE TITLE | Howl |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 04:00 | |
| ANIME TITLE | Rokka: Braves of the Six Flowers |
| EPISODE | 6 |
| EPISODE TITLE | A Trap and a Rout |
| RATING | Rated 13 |
| GENRE | Action/Adventure/Fantasy/Mystery |
| 04:30 | |
| ANIME TITLE | Rokka: Braves of the Six Flowers |
| EPISODE | 7 |
| EPISODE TITLE | The Two’s Reason |
| RATING | Rated 13 |
| GENRE | Action/Adventure/Fantasy/Mystery |
| 05:00 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 1 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 05:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 4 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 06:00 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 9 |
| EPISODE TITLE | What’s Face Smiles When It’s Warm? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 06:30 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 10 |
| EPISODE TITLE | What Color Gets Bigger the More of It You Add? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 07:00 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 11 |
| EPISODE TITLE | What’s the Difference Between Grown-Ups and Kids? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 07:30 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 12 |
| EPISODE TITLE | What Cannot Be Seen When It’s Bright, But Can Be Seen When You’re Asleep? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 08:00 | |
| ANIME TITLE | SHINEPOST |
| EPISODE | 1 |
| EPISODE TITLE | Haru Nabatame Doesn’t Shine |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 08:30 | |
| ANIME TITLE | SHINEPOST |
| EPISODE | 2 |
| EPISODE TITLE | Haru Nabatame Is Inconsistent |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 09:00 | |
| ANIME TITLE | Private: Ensemble Stars! |
| EPISODE | 1 |
| EPISODE TITLE | New Wind |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 09:30 | |
| ANIME TITLE | Private: Ensemble Stars! |
| EPISODE | 2 |
| EPISODE TITLE | Howl |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 10:00 | |
| ANIME TITLE | Rokka: Braves of the Six Flowers |
| EPISODE | 6 |
| EPISODE TITLE | A Trap and a Rout |
| RATING | Rated 13 |
| GENRE | Action/Adventure/Fantasy/Mystery |
| 10:30 | |
| ANIME TITLE | Rokka: Braves of the Six Flowers |
| EPISODE | 7 |
| EPISODE TITLE | The Two’s Reason |
| RATING | Rated 13 |
| GENRE | Action/Adventure/Fantasy/Mystery |
| 11:00 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 1 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 11:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 4 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 12:00 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 9 |
| EPISODE TITLE | What’s Face Smiles When It’s Warm? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 12:30 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 10 |
| EPISODE TITLE | What Color Gets Bigger the More of It You Add? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 13:00 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 11 |
| EPISODE TITLE | What’s the Difference Between Grown-Ups and Kids? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 13:30 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 12 |
| EPISODE TITLE | What Cannot Be Seen When It’s Bright, But Can Be Seen When You’re Asleep? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 14:00 | |
| ANIME TITLE | SHINEPOST |
| EPISODE | 1 |
| EPISODE TITLE | Haru Nabatame Doesn’t Shine |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 14:30 | |
| ANIME TITLE | SHINEPOST |
| EPISODE | 2 |
| EPISODE TITLE | Haru Nabatame Is Inconsistent |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 15:00 | |
| ANIME TITLE | Private: Ensemble Stars! |
| EPISODE | 1 |
| EPISODE TITLE | New Wind |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 15:30 | |
| ANIME TITLE | Private: Ensemble Stars! |
| EPISODE | 2 |
| EPISODE TITLE | Howl |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 16:00 | |
| ANIME TITLE | Rokka: Braves of the Six Flowers |
| EPISODE | 6 |
| EPISODE TITLE | A Trap and a Rout |
| RATING | Rated 13 |
| GENRE | Action/Adventure/Fantasy/Mystery |
| 16:30 | |
| ANIME TITLE | Rokka: Braves of the Six Flowers |
| EPISODE | 7 |
| EPISODE TITLE | The Two’s Reason |
| RATING | Rated 13 |
| GENRE | Action/Adventure/Fantasy/Mystery |
| 17:00 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 1 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 17:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 4 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 18:00 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 9 |
| EPISODE TITLE | What’s Face Smiles When It’s Warm? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 18:30 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 10 |
| EPISODE TITLE | What Color Gets Bigger the More of It You Add? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 19:00 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 11 |
| EPISODE TITLE | What’s the Difference Between Grown-Ups and Kids? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 19:30 | |
| ANIME TITLE | The iDOLM@STER Cinderella Girls: U149 |
| EPISODE | 12 |
| EPISODE TITLE | What Cannot Be Seen When It’s Bright, But Can Be Seen When You’re Asleep? |
| RATING | Rated G |
| GENRE | Music/Slice of Life |
| 20:00 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 13 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 20:30 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 14 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 21:00 | |
| ANIME TITLE | You can’t be in a rom-com with your childhood friends! |
| EPISODE | 12 |
| EPISODE TITLE | A Three–Legged Race and Being Horny in a Scavenger Hunt Won’t Lead to a Rom–Com |
| RATING | Rated 16 |
| GENRE | Comedy/Romance |
| 21:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 6 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 22:00 | |
| ANIME TITLE | Tune In to the Midnight Heart |
| EPISODE | 12 |
| EPISODE TITLE | The Closest Seat to Rikka |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 22:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 8 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 23:00 | |
| ANIME TITLE | The Holy Grail of Eris |
| EPISODE | 12 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Mystery/Supernatural |
| 23:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 10 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| TIME (GMT+8) | ANIME TITLE | EPISODE | EPISODE TITLE | RATING | GENRE |
|---|---|---|---|---|---|
| 00:00 | The Invisible Man and His Soon-to-Be Wife | 12 | TBC | Rated 13 | Romance/Supernatural |
| 00:30 | mono | 1 | mono Trip | Rated 13 | Slice of Life |
| 01:00 | D_CIDE TRAUMEREI THE ANIMATION | 2 | Silken Thread | Rated 13 | Action/Fantasy |
| 01:30 | D_CIDE TRAUMEREI THE ANIMATION | 3 | Fake Friend | Rated 13 | Action/Fantasy |
| 02:00 | NISEKOI | 13 | TBC | Rated 13 | Comedy/Romance |
| 02:30 | NISEKOI | 14 | TBC | Rated 13 | Comedy/Romance |
| 03:00 | You can’t be in a rom-com with your childhood friends! | 12 | A Three–Legged Race and Being Horny in a Scavenger Hunt Won’t Lead to a Rom–Com | Rated 16 | Comedy/Romance |
| 03:30 | Isekai Quartet 3 | 6 | TBC | Rated 13 | Comedy/Fantasy |
| 04:00 | Tune In to the Midnight Heart | 12 | The Closest Seat to Rikka | Rated 13 | Comedy/Romance |
| 04:30 | Isekai Quartet 3 | 8 | TBC | Rated 13 | Comedy/Fantasy |
| 05:00 | The Holy Grail of Eris | 12 | TBC | Rated 13 | Mystery/Supernatural |
| 05:30 | Isekai Quartet 3 | 10 | TBC | Rated 13 | Comedy/Fantasy |
| 06:00 | The Invisible Man and His Soon-to-Be Wife | 12 | TBC | Rated 13 | Romance/Supernatural |
| 06:30 | mono | 1 | mono Trip | Rated 13 | Slice of Life |
| 07:00 | D_CIDE TRAUMEREI THE ANIMATION | 2 | Silken Thread | Rated 13 | Action/Fantasy |
| 07:30 | D_CIDE TRAUMEREI THE ANIMATION | 3 | Fake Friend | Rated 13 | Action/Fantasy |
| 08:00 | NISEKOI | 13 | TBC | Rated 13 | Comedy/Romance |
| 08:30 | NISEKOI | 14 | TBC | Rated 13 | Comedy/Romance |
| 09:00 | You can’t be in a rom-com with your childhood friends! | 12 | A Three–Legged Race and Being Horny in a Scavenger Hunt Won’t Lead to a Rom–Com | Rated 16 | Comedy/Romance |
| 09:30 | Isekai Quartet 3 | 6 | TBC | Rated 13 | Comedy/Fantasy |
| 10:00 | Tune In to the Midnight Heart | 12 | The Closest Seat to Rikka | Rated 13 | Comedy/Romance |
| 10:30 | Isekai Quartet 3 | 8 | TBC | Rated 13 | Comedy/Fantasy |
| 11:00 | The Holy Grail of Eris | 12 | TBC | Rated 13 | Mystery/Supernatural |
| 11:30 | Isekai Quartet 3 | 10 | TBC | Rated 13 | Comedy/Fantasy |
| 12:00 | The Invisible Man and His Soon-to-Be Wife | 12 | TBC | Rated 13 | Romance/Supernatural |
| 12:30 | mono | 1 | mono Trip | Rated 13 | Slice of Life |
| 13:00 | D_CIDE TRAUMEREI THE ANIMATION | 2 | Silken Thread | Rated 13 | Action/Fantasy |
| 13:30 | D_CIDE TRAUMEREI THE ANIMATION | 3 | Fake Friend | Rated 13 | Action/Fantasy |
| 14:00 | NISEKOI | 13 | TBC | Rated 13 | Comedy/Romance |
| 14:30 | NISEKOI | 14 | TBC | Rated 13 | Comedy/Romance |
| 15:00 | You can’t be in a rom-com with your childhood friends! | 12 | A Three–Legged Race and Being Horny in a Scavenger Hunt Won’t Lead to a Rom–Com | Rated 16 | Comedy/Romance |
| 15:30 | Isekai Quartet 3 | 6 | TBC | Rated 13 | Comedy/Fantasy |
| 16:00 | Tune In to the Midnight Heart | 12 | The Closest Seat to Rikka | Rated 13 | Comedy/Romance |
| 16:30 | Isekai Quartet 3 | 8 | TBC | Rated 13 | Comedy/Fantasy |
| 17:00 | The Holy Grail of Eris | 12 | TBC | Rated 13 | Mystery/Supernatural |
| 17:30 | Isekai Quartet 3 | 10 | TBC | Rated 13 | Comedy/Fantasy |
| 18:00 | The Invisible Man and His Soon-to-Be Wife | 12 | TBC | Rated 13 | Romance/Supernatural |
| 18:30 | mono | 1 | mono Trip | Rated 13 | Slice of Life |
| 19:00 | D_CIDE TRAUMEREI THE ANIMATION | 2 | Silken Thread | Rated 13 | Action/Fantasy |
| 19:30 | D_CIDE TRAUMEREI THE ANIMATION | 3 | Fake Friend | Rated 13 | Action/Fantasy |
| 20:00 | Sword Oratoria: Is It Wrong to Try to Pick Up Girls in a Dungeon? On the Side | 1 | The Sword Princess and the Fairy | Rated 13 | Action/Adventure/Comedy/Fantasy |
| 20:30 | Sword Oratoria: Is It Wrong to Try to Pick Up Girls in a Dungeon? On the Side | 2 | Trial and Purchases | Rated 13 | Action/Adventure/Comedy/Fantasy |
| 21:00 | Blue Orchestra Season 2 | 12 | Choir | Rated PG | Drama/Music |
| 21:30 | Blue Orchestra Season 2 | 13 | TBC | Rated PG | Drama/Music |
| 22:00 | Blue Orchestra Season 2 | 14 | TBC | Rated PG | Drama/Music |
| 22:30 | Blue Orchestra Season 2 | 15 | TBC | Rated PG | Drama/Music |
| 23:00 | Blue Orchestra Season 2 | 16 | TBC | Rated PG | Drama/Music |
| 23:30 | Blue Orchestra Season 2 | 17 | TBC | Rated PG | Drama/Music |
| TIME | |
|---|---|
| 00:00 | |
| ANIME TITLE | The Invisible Man and His Soon-to-Be Wife |
| EPISODE | 12 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Romance/Supernatural |
| 00:30 | |
| ANIME TITLE | mono |
| EPISODE | 1 |
| EPISODE TITLE | mono Trip |
| RATING | Rated 13 |
| GENRE | Slice of Life |
| 01:00 | |
| ANIME TITLE | D_CIDE TRAUMEREI THE ANIMATION |
| EPISODE | 2 |
| EPISODE TITLE | Silken Thread |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 01:30 | |
| ANIME TITLE | D_CIDE TRAUMEREI THE ANIMATION |
| EPISODE | 3 |
| EPISODE TITLE | Fake Friend |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 02:00 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 13 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 02:30 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 14 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 03:00 | |
| ANIME TITLE | You can’t be in a rom-com with your childhood friends! |
| EPISODE | 12 |
| EPISODE TITLE | A Three–Legged Race and Being Horny in a Scavenger Hunt Won’t Lead to a Rom–Com |
| RATING | Rated 16 |
| GENRE | Comedy/Romance |
| 03:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 6 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 04:00 | |
| ANIME TITLE | Tune In to the Midnight Heart |
| EPISODE | 12 |
| EPISODE TITLE | The Closest Seat to Rikka |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 04:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 8 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 05:00 | |
| ANIME TITLE | The Holy Grail of Eris |
| EPISODE | 12 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Mystery/Supernatural |
| 05:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 10 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 06:00 | |
| ANIME TITLE | The Invisible Man and His Soon-to-Be Wife |
| EPISODE | 12 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Romance/Supernatural |
| 06:30 | |
| ANIME TITLE | mono |
| EPISODE | 1 |
| EPISODE TITLE | mono Trip |
| RATING | Rated 13 |
| GENRE | Slice of Life |
| 07:00 | |
| ANIME TITLE | D_CIDE TRAUMEREI THE ANIMATION |
| EPISODE | 2 |
| EPISODE TITLE | Silken Thread |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 07:30 | |
| ANIME TITLE | D_CIDE TRAUMEREI THE ANIMATION |
| EPISODE | 3 |
| EPISODE TITLE | Fake Friend |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 08:00 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 13 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 08:30 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 14 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 09:00 | |
| ANIME TITLE | You can’t be in a rom-com with your childhood friends! |
| EPISODE | 12 |
| EPISODE TITLE | A Three–Legged Race and Being Horny in a Scavenger Hunt Won’t Lead to a Rom–Com |
| RATING | Rated 16 |
| GENRE | Comedy/Romance |
| 09:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 6 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 10:00 | |
| ANIME TITLE | Tune In to the Midnight Heart |
| EPISODE | 12 |
| EPISODE TITLE | The Closest Seat to Rikka |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 10:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 8 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 11:00 | |
| ANIME TITLE | The Holy Grail of Eris |
| EPISODE | 12 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Mystery/Supernatural |
| 11:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 10 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 12:00 | |
| ANIME TITLE | The Invisible Man and His Soon-to-Be Wife |
| EPISODE | 12 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Romance/Supernatural |
| 12:30 | |
| ANIME TITLE | mono |
| EPISODE | 1 |
| EPISODE TITLE | mono Trip |
| RATING | Rated 13 |
| GENRE | Slice of Life |
| 13:00 | |
| ANIME TITLE | D_CIDE TRAUMEREI THE ANIMATION |
| EPISODE | 2 |
| EPISODE TITLE | Silken Thread |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 13:30 | |
| ANIME TITLE | D_CIDE TRAUMEREI THE ANIMATION |
| EPISODE | 3 |
| EPISODE TITLE | Fake Friend |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 14:00 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 13 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 14:30 | |
| ANIME TITLE | NISEKOI |
| EPISODE | 14 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 15:00 | |
| ANIME TITLE | You can’t be in a rom-com with your childhood friends! |
| EPISODE | 12 |
| EPISODE TITLE | A Three–Legged Race and Being Horny in a Scavenger Hunt Won’t Lead to a Rom–Com |
| RATING | Rated 16 |
| GENRE | Comedy/Romance |
| 15:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 6 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 16:00 | |
| ANIME TITLE | Tune In to the Midnight Heart |
| EPISODE | 12 |
| EPISODE TITLE | The Closest Seat to Rikka |
| RATING | Rated 13 |
| GENRE | Comedy/Romance |
| 16:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 8 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 17:00 | |
| ANIME TITLE | The Holy Grail of Eris |
| EPISODE | 12 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Mystery/Supernatural |
| 17:30 | |
| ANIME TITLE | Isekai Quartet 3 |
| EPISODE | 10 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Comedy/Fantasy |
| 18:00 | |
| ANIME TITLE | The Invisible Man and His Soon-to-Be Wife |
| EPISODE | 12 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Romance/Supernatural |
| 18:30 | |
| ANIME TITLE | mono |
| EPISODE | 1 |
| EPISODE TITLE | mono Trip |
| RATING | Rated 13 |
| GENRE | Slice of Life |
| 19:00 | |
| ANIME TITLE | D_CIDE TRAUMEREI THE ANIMATION |
| EPISODE | 2 |
| EPISODE TITLE | Silken Thread |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 19:30 | |
| ANIME TITLE | D_CIDE TRAUMEREI THE ANIMATION |
| EPISODE | 3 |
| EPISODE TITLE | Fake Friend |
| RATING | Rated 13 |
| GENRE | Action/Fantasy |
| 20:00 | |
| ANIME TITLE | Sword Oratoria: Is It Wrong to Try to Pick Up Girls in a Dungeon? On the Side |
| EPISODE | 1 |
| EPISODE TITLE | The Sword Princess and the Fairy |
| RATING | Rated 13 |
| GENRE | Action/Adventure/Comedy/Fantasy |
| 20:30 | |
| ANIME TITLE | Sword Oratoria: Is It Wrong to Try to Pick Up Girls in a Dungeon? On the Side |
| EPISODE | 2 |
| EPISODE TITLE | Trial and Purchases |
| RATING | Rated 13 |
| GENRE | Action/Adventure/Comedy/Fantasy |
| 21:00 | |
| ANIME TITLE | Blue Orchestra Season 2 |
| EPISODE | 12 |
| EPISODE TITLE | Choir |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 21:30 | |
| ANIME TITLE | Blue Orchestra Season 2 |
| EPISODE | 13 |
| EPISODE TITLE | TBC |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 22:00 | |
| ANIME TITLE | Blue Orchestra Season 2 |
| EPISODE | 14 |
| EPISODE TITLE | TBC |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 22:30 | |
| ANIME TITLE | Blue Orchestra Season 2 |
| EPISODE | 15 |
| EPISODE TITLE | TBC |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 23:00 | |
| ANIME TITLE | Blue Orchestra Season 2 |
| EPISODE | 16 |
| EPISODE TITLE | TBC |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 23:30 | |
| ANIME TITLE | Blue Orchestra Season 2 |
| EPISODE | 17 |
| EPISODE TITLE | TBC |
| RATING | Rated PG |
| GENRE | Drama/Music |
| TIME (GMT+8) | ANIME TITLE | EPISODE | EPISODE TITLE | RATING | GENRE |
|---|---|---|---|---|---|
| 00:00 | Blue Orchestra Season 2 | 18 | TBC | Rated PG | Drama/Music |
| 00:30 | Blue Orchestra Season 2 | 19 | TBC | Rated PG | Drama/Music |
| 01:00 | Blue Orchestra Season 2 | 20 | TBC | Rated PG | Drama/Music |
| 01:30 | Blue Orchestra Season 2 | 21 | TBC | Rated PG | Drama/Music |
| 02:00 | Granblue Fantasy: The Animation Season 2 | 3 | False Freedom | Rated 13 | Fantasy |
| 02:30 | Granblue Fantasy: The Animation Season 2 | 4 | TBC | Rated 13 | Fantasy |
| 03:00 | Granblue Fantasy: The Animation Season 2 | 5 | Katalina and Vira | Rated 13 | Fantasy |
| 03:30 | Granblue Fantasy: The Animation Season 2 | 6 | The Mist-Shrouded Island | Rated 13 | Fantasy |
| 04:00 | Saint Cecilia & Pastor Lawrence | 12 | The Shape They Take | Rated PG | Comedy/Romance |
| 04:30 | Lycoris Recoil | 1 | Easy does it | Rated 13 | Action/Slice of Life |
| TIME | |
|---|---|
| 00:00 | |
| ANIME TITLE | Blue Orchestra Season 2 |
| EPISODE | 18 |
| EPISODE TITLE | TBC |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 00:30 | |
| ANIME TITLE | Blue Orchestra Season 2 |
| EPISODE | 19 |
| EPISODE TITLE | TBC |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 01:00 | |
| ANIME TITLE | Blue Orchestra Season 2 |
| EPISODE | 20 |
| EPISODE TITLE | TBC |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 01:30 | |
| ANIME TITLE | Blue Orchestra Season 2 |
| EPISODE | 21 |
| EPISODE TITLE | TBC |
| RATING | Rated PG |
| GENRE | Drama/Music |
| 02:00 | |
| ANIME TITLE | Granblue Fantasy: The Animation Season 2 |
| EPISODE | 3 |
| EPISODE TITLE | False Freedom |
| RATING | Rated 13 |
| GENRE | Fantasy |
| 02:30 | |
| ANIME TITLE | Granblue Fantasy: The Animation Season 2 |
| EPISODE | 4 |
| EPISODE TITLE | TBC |
| RATING | Rated 13 |
| GENRE | Fantasy |
| 03:00 | |
| ANIME TITLE | Granblue Fantasy: The Animation Season 2 |
| EPISODE | 5 |
| EPISODE TITLE | Katalina and Vira |
| RATING | Rated 13 |
| GENRE | Fantasy |
| 03:30 | |
| ANIME TITLE | Granblue Fantasy: The Animation Season 2 |
| EPISODE | 6 |
| EPISODE TITLE | The Mist-Shrouded Island |
| RATING | Rated 13 |
| GENRE | Fantasy |
| 04:00 | |
| ANIME TITLE | Saint Cecilia & Pastor Lawrence |
| EPISODE | 12 |
| EPISODE TITLE | The Shape They Take |
| RATING | Rated PG |
| GENRE | Comedy/Romance |
| 04:30 | |
| ANIME TITLE | Lycoris Recoil |
| EPISODE | 1 |
| EPISODE TITLE | Easy does it |
| RATING | Rated 13 |
| GENRE | Action/Slice of Life |
TBC - To Be Confirmed



