WHAT'S ON Watch now on 24/7 Linear Channel
Time shown is in GMT+8 (SG/MY/PH).
ID & TH are in GMT+7 .
ID & TH are in GMT+7 .
TIME (GMT+8) | ANIME TITLE | EPISODE | EPISODE TITLE | RATING | GENRE |
---|---|---|---|---|---|
00:00 | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation | 11 | Showdown at the Old Castle | Rated 13 | Adventure/Fantasy |
00:30 | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation | 12 | Ever–Changing Days | Rated 13 | Adventure/Fantasy |
01:00 | Sacrificial Princess and the King of Beasts | 1 | The Sacrifice and the Night of Offering | Rated 13 | Fantasy/Romance |
01:30 | Sacrificial Princess and the King of Beasts | 2 | The Carpenter Bee and the Noble’s Banquet | Rated 13 | Fantasy/Romance |
02:00 | The Great Jahy Will Not Be Defeated! | 3 | Restoration Plan 3 – The Great Jahy Cannot Boast | Rated 13 | Comedy/Slice of Life |
02:30 | The Great Jahy Will Not Be Defeated! | 4 | Restoration Plan 4 – Saurva Cannot Fail? | Rated 13 | Comedy/Slice of Life |
03:00 | THE iDOLM@STER SHINYCOLORS Season 2 | 5 | TBC | Rated 13 | Music/Slice of Life |
03:30 | THE iDOLM@STER SHINYCOLORS Season 2 | 6 | TBC | Rated 13 | Music/Slice of Life |
04:00 | Yakuza Fiancé: Raise wa Tanin ga Ii | 5 | Princess Tsubaki | Rated 16 | Crime/Romance |
04:30 | Yakuza Fiancé: Raise wa Tanin ga Ii | 6 | TBC | Rated 16 | Crime/Romance |
05:00 | Arifureta: From Commonplace to World’s Strongest Season 3 | 4 | Episode 4 | Rated 16 | Action/Fantasy |
05:30 | Arifureta: From Commonplace to World’s Strongest Season 3 | 5 | Episode 5 | Rated 16 | Action/Fantasy |
06:00 | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation | 11 | Showdown at the Old Castle | Rated 13 | Adventure/Fantasy |
06:30 | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation | 12 | Ever–Changing Days | Rated 13 | Adventure/Fantasy |
07:00 | Sacrificial Princess and the King of Beasts | 1 | The Sacrifice and the Night of Offering | Rated 13 | Fantasy/Romance |
07:30 | Sacrificial Princess and the King of Beasts | 2 | The Carpenter Bee and the Noble’s Banquet | Rated 13 | Fantasy/Romance |
08:00 | The Great Jahy Will Not Be Defeated! | 3 | Restoration Plan 3 – The Great Jahy Cannot Boast | Rated 13 | Comedy/Slice of Life |
08:30 | The Great Jahy Will Not Be Defeated! | 4 | Restoration Plan 4 – Saurva Cannot Fail? | Rated 13 | Comedy/Slice of Life |
09:00 | THE iDOLM@STER SHINYCOLORS Season 2 | 5 | TBC | Rated 13 | Music/Slice of Life |
09:30 | THE iDOLM@STER SHINYCOLORS Season 2 | 6 | TBC | Rated 13 | Music/Slice of Life |
10:00 | Yakuza Fiancé: Raise wa Tanin ga Ii | 5 | Princess Tsubaki | Rated 16 | Crime/Romance |
10:30 | Yakuza Fiancé: Raise wa Tanin ga Ii | 6 | TBC | Rated 16 | Crime/Romance |
11:00 | Arifureta: From Commonplace to World’s Strongest Season 3 | 4 | Episode 4 | Rated 16 | Action/Fantasy |
11:30 | Arifureta: From Commonplace to World’s Strongest Season 3 | 5 | Episode 5 | Rated 16 | Action/Fantasy |
12:00 | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation | 11 | Showdown at the Old Castle | Rated 13 | Adventure/Fantasy |
12:30 | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation | 12 | Ever–Changing Days | Rated 13 | Adventure/Fantasy |
13:00 | Sacrificial Princess and the King of Beasts | 1 | The Sacrifice and the Night of Offering | Rated 13 | Fantasy/Romance |
13:30 | Sacrificial Princess and the King of Beasts | 2 | The Carpenter Bee and the Noble’s Banquet | Rated 13 | Fantasy/Romance |
14:00 | The Great Jahy Will Not Be Defeated! | 3 | Restoration Plan 3 – The Great Jahy Cannot Boast | Rated 13 | Comedy/Slice of Life |
14:30 | The Great Jahy Will Not Be Defeated! | 4 | Restoration Plan 4 – Saurva Cannot Fail? | Rated 13 | Comedy/Slice of Life |
15:00 | THE iDOLM@STER SHINYCOLORS Season 2 | 5 | TBC | Rated 13 | Music/Slice of Life |
15:30 | THE iDOLM@STER SHINYCOLORS Season 2 | 6 | TBC | Rated 13 | Music/Slice of Life |
16:00 | Yakuza Fiancé: Raise wa Tanin ga Ii | 5 | Princess Tsubaki | Rated 16 | Crime/Romance |
16:30 | Yakuza Fiancé: Raise wa Tanin ga Ii | 6 | TBC | Rated 16 | Crime/Romance |
17:00 | Arifureta: From Commonplace to World’s Strongest Season 3 | 4 | Episode 4 | Rated 16 | Action/Fantasy |
17:30 | Arifureta: From Commonplace to World’s Strongest Season 3 | 5 | Episode 5 | Rated 16 | Action/Fantasy |
18:00 | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation | 11 | Showdown at the Old Castle | Rated 13 | Adventure/Fantasy |
18:30 | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation | 12 | Ever–Changing Days | Rated 13 | Adventure/Fantasy |
19:00 | Sacrificial Princess and the King of Beasts | 1 | The Sacrifice and the Night of Offering | Rated 13 | Fantasy/Romance |
19:30 | Sacrificial Princess and the King of Beasts | 2 | The Carpenter Bee and the Noble’s Banquet | Rated 13 | Fantasy/Romance |
20:00 | Bottom-Tier Character Tomozaki | 11 | Sometimes just one option can change everything | Rated 13 | Drama/Romance |
20:30 | Bottom-Tier Character Tomozaki | 12 | Items that can only be equipped on the heroine have special effects | Rated 13 | Drama/Romance |
21:00 | Mecha-Ude: Mechanical Arms | 5 | Episode 5 | Rated 13 | Action/Sci-fi |
21:30 | Mecha-Ude: Mechanical Arms | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
22:00 | 365 Days to the Wedding | 5 | Will You Travel With Me? | Rated 13 | Comedy/Romance |
22:30 | 365 Days to the Wedding | 6 | Are We Happy Being Together? | Rated 13 | Comedy/Romance |
23:00 | Tying the Knot with an Amagami Sister | 6 | From Morning to Night | Rated 13 | Comedy/Romance |
23:30 | Tying the Knot with an Amagami Sister | 7 | Episode 7 | Rated 13 | Comedy/Romance |
TIME | |
---|---|
00:00 | |
ANIME TITLE | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation |
EPISODE | 11 |
EPISODE TITLE | Showdown at the Old Castle |
RATING | Rated 13 |
GENRE | Adventure/Fantasy |
00:30 | |
ANIME TITLE | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation |
EPISODE | 12 |
EPISODE TITLE | Ever–Changing Days |
RATING | Rated 13 |
GENRE | Adventure/Fantasy |
01:00 | |
ANIME TITLE | Sacrificial Princess and the King of Beasts |
EPISODE | 1 |
EPISODE TITLE | The Sacrifice and the Night of Offering |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
01:30 | |
ANIME TITLE | Sacrificial Princess and the King of Beasts |
EPISODE | 2 |
EPISODE TITLE | The Carpenter Bee and the Noble’s Banquet |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
02:00 | |
ANIME TITLE | The Great Jahy Will Not Be Defeated! |
EPISODE | 3 |
EPISODE TITLE | Restoration Plan 3 – The Great Jahy Cannot Boast |
RATING | Rated 13 |
GENRE | Comedy/Slice of Life |
02:30 | |
ANIME TITLE | The Great Jahy Will Not Be Defeated! |
EPISODE | 4 |
EPISODE TITLE | Restoration Plan 4 – Saurva Cannot Fail? |
RATING | Rated 13 |
GENRE | Comedy/Slice of Life |
03:00 | |
ANIME TITLE | THE iDOLM@STER SHINYCOLORS Season 2 |
EPISODE | 5 |
EPISODE TITLE | TBC |
RATING | Rated 13 |
GENRE | Music/Slice of Life |
03:30 | |
ANIME TITLE | THE iDOLM@STER SHINYCOLORS Season 2 |
EPISODE | 6 |
EPISODE TITLE | TBC |
RATING | Rated 13 |
GENRE | Music/Slice of Life |
04:00 | |
ANIME TITLE | Yakuza Fiancé: Raise wa Tanin ga Ii |
EPISODE | 5 |
EPISODE TITLE | Princess Tsubaki |
RATING | Rated 16 |
GENRE | Crime/Romance |
04:30 | |
ANIME TITLE | Yakuza Fiancé: Raise wa Tanin ga Ii |
EPISODE | 6 |
EPISODE TITLE | TBC |
RATING | Rated 16 |
GENRE | Crime/Romance |
05:00 | |
ANIME TITLE | Arifureta: From Commonplace to World’s Strongest Season 3 |
EPISODE | 4 |
EPISODE TITLE | Episode 4 |
RATING | Rated 16 |
GENRE | Action/Fantasy |
05:30 | |
ANIME TITLE | Arifureta: From Commonplace to World’s Strongest Season 3 |
EPISODE | 5 |
EPISODE TITLE | Episode 5 |
RATING | Rated 16 |
GENRE | Action/Fantasy |
06:00 | |
ANIME TITLE | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation |
EPISODE | 11 |
EPISODE TITLE | Showdown at the Old Castle |
RATING | Rated 13 |
GENRE | Adventure/Fantasy |
06:30 | |
ANIME TITLE | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation |
EPISODE | 12 |
EPISODE TITLE | Ever–Changing Days |
RATING | Rated 13 |
GENRE | Adventure/Fantasy |
07:00 | |
ANIME TITLE | Sacrificial Princess and the King of Beasts |
EPISODE | 1 |
EPISODE TITLE | The Sacrifice and the Night of Offering |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
07:30 | |
ANIME TITLE | Sacrificial Princess and the King of Beasts |
EPISODE | 2 |
EPISODE TITLE | The Carpenter Bee and the Noble’s Banquet |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
08:00 | |
ANIME TITLE | The Great Jahy Will Not Be Defeated! |
EPISODE | 3 |
EPISODE TITLE | Restoration Plan 3 – The Great Jahy Cannot Boast |
RATING | Rated 13 |
GENRE | Comedy/Slice of Life |
08:30 | |
ANIME TITLE | The Great Jahy Will Not Be Defeated! |
EPISODE | 4 |
EPISODE TITLE | Restoration Plan 4 – Saurva Cannot Fail? |
RATING | Rated 13 |
GENRE | Comedy/Slice of Life |
09:00 | |
ANIME TITLE | THE iDOLM@STER SHINYCOLORS Season 2 |
EPISODE | 5 |
EPISODE TITLE | TBC |
RATING | Rated 13 |
GENRE | Music/Slice of Life |
09:30 | |
ANIME TITLE | THE iDOLM@STER SHINYCOLORS Season 2 |
EPISODE | 6 |
EPISODE TITLE | TBC |
RATING | Rated 13 |
GENRE | Music/Slice of Life |
10:00 | |
ANIME TITLE | Yakuza Fiancé: Raise wa Tanin ga Ii |
EPISODE | 5 |
EPISODE TITLE | Princess Tsubaki |
RATING | Rated 16 |
GENRE | Crime/Romance |
10:30 | |
ANIME TITLE | Yakuza Fiancé: Raise wa Tanin ga Ii |
EPISODE | 6 |
EPISODE TITLE | TBC |
RATING | Rated 16 |
GENRE | Crime/Romance |
11:00 | |
ANIME TITLE | Arifureta: From Commonplace to World’s Strongest Season 3 |
EPISODE | 4 |
EPISODE TITLE | Episode 4 |
RATING | Rated 16 |
GENRE | Action/Fantasy |
11:30 | |
ANIME TITLE | Arifureta: From Commonplace to World’s Strongest Season 3 |
EPISODE | 5 |
EPISODE TITLE | Episode 5 |
RATING | Rated 16 |
GENRE | Action/Fantasy |
12:00 | |
ANIME TITLE | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation |
EPISODE | 11 |
EPISODE TITLE | Showdown at the Old Castle |
RATING | Rated 13 |
GENRE | Adventure/Fantasy |
12:30 | |
ANIME TITLE | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation |
EPISODE | 12 |
EPISODE TITLE | Ever–Changing Days |
RATING | Rated 13 |
GENRE | Adventure/Fantasy |
13:00 | |
ANIME TITLE | Sacrificial Princess and the King of Beasts |
EPISODE | 1 |
EPISODE TITLE | The Sacrifice and the Night of Offering |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
13:30 | |
ANIME TITLE | Sacrificial Princess and the King of Beasts |
EPISODE | 2 |
EPISODE TITLE | The Carpenter Bee and the Noble’s Banquet |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
14:00 | |
ANIME TITLE | The Great Jahy Will Not Be Defeated! |
EPISODE | 3 |
EPISODE TITLE | Restoration Plan 3 – The Great Jahy Cannot Boast |
RATING | Rated 13 |
GENRE | Comedy/Slice of Life |
14:30 | |
ANIME TITLE | The Great Jahy Will Not Be Defeated! |
EPISODE | 4 |
EPISODE TITLE | Restoration Plan 4 – Saurva Cannot Fail? |
RATING | Rated 13 |
GENRE | Comedy/Slice of Life |
15:00 | |
ANIME TITLE | THE iDOLM@STER SHINYCOLORS Season 2 |
EPISODE | 5 |
EPISODE TITLE | TBC |
RATING | Rated 13 |
GENRE | Music/Slice of Life |
15:30 | |
ANIME TITLE | THE iDOLM@STER SHINYCOLORS Season 2 |
EPISODE | 6 |
EPISODE TITLE | TBC |
RATING | Rated 13 |
GENRE | Music/Slice of Life |
16:00 | |
ANIME TITLE | Yakuza Fiancé: Raise wa Tanin ga Ii |
EPISODE | 5 |
EPISODE TITLE | Princess Tsubaki |
RATING | Rated 16 |
GENRE | Crime/Romance |
16:30 | |
ANIME TITLE | Yakuza Fiancé: Raise wa Tanin ga Ii |
EPISODE | 6 |
EPISODE TITLE | TBC |
RATING | Rated 16 |
GENRE | Crime/Romance |
17:00 | |
ANIME TITLE | Arifureta: From Commonplace to World’s Strongest Season 3 |
EPISODE | 4 |
EPISODE TITLE | Episode 4 |
RATING | Rated 16 |
GENRE | Action/Fantasy |
17:30 | |
ANIME TITLE | Arifureta: From Commonplace to World’s Strongest Season 3 |
EPISODE | 5 |
EPISODE TITLE | Episode 5 |
RATING | Rated 16 |
GENRE | Action/Fantasy |
18:00 | |
ANIME TITLE | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation |
EPISODE | 11 |
EPISODE TITLE | Showdown at the Old Castle |
RATING | Rated 13 |
GENRE | Adventure/Fantasy |
18:30 | |
ANIME TITLE | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation |
EPISODE | 12 |
EPISODE TITLE | Ever–Changing Days |
RATING | Rated 13 |
GENRE | Adventure/Fantasy |
19:00 | |
ANIME TITLE | Sacrificial Princess and the King of Beasts |
EPISODE | 1 |
EPISODE TITLE | The Sacrifice and the Night of Offering |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
19:30 | |
ANIME TITLE | Sacrificial Princess and the King of Beasts |
EPISODE | 2 |
EPISODE TITLE | The Carpenter Bee and the Noble’s Banquet |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
20:00 | |
ANIME TITLE | Bottom-Tier Character Tomozaki |
EPISODE | 11 |
EPISODE TITLE | Sometimes just one option can change everything |
RATING | Rated 13 |
GENRE | Drama/Romance |
20:30 | |
ANIME TITLE | Bottom-Tier Character Tomozaki |
EPISODE | 12 |
EPISODE TITLE | Items that can only be equipped on the heroine have special effects |
RATING | Rated 13 |
GENRE | Drama/Romance |
21:00 | |
ANIME TITLE | Mecha-Ude: Mechanical Arms |
EPISODE | 5 |
EPISODE TITLE | Episode 5 |
RATING | Rated 13 |
GENRE | Action/Sci-fi |
21:30 | |
ANIME TITLE | Mecha-Ude: Mechanical Arms |
EPISODE | 6 |
EPISODE TITLE | Episode 6 |
RATING | Rated 13 |
GENRE | Action/Sci-fi |
22:00 | |
ANIME TITLE | 365 Days to the Wedding |
EPISODE | 5 |
EPISODE TITLE | Will You Travel With Me? |
RATING | Rated 13 |
GENRE | Comedy/Romance |
22:30 | |
ANIME TITLE | 365 Days to the Wedding |
EPISODE | 6 |
EPISODE TITLE | Are We Happy Being Together? |
RATING | Rated 13 |
GENRE | Comedy/Romance |
23:00 | |
ANIME TITLE | Tying the Knot with an Amagami Sister |
EPISODE | 6 |
EPISODE TITLE | From Morning to Night |
RATING | Rated 13 |
GENRE | Comedy/Romance |
23:30 | |
ANIME TITLE | Tying the Knot with an Amagami Sister |
EPISODE | 7 |
EPISODE TITLE | Episode 7 |
RATING | Rated 13 |
GENRE | Comedy/Romance |
TIME (GMT+8) | ANIME TITLE | EPISODE | EPISODE TITLE | RATING | GENRE |
---|---|---|---|---|---|
00:00 | Doctor Elise: The Royal Lady with the Lamp | 5 | Trial | Rated 13 | Fantasy/Romance |
00:30 | Doctor Elise: The Royal Lady with the Lamp | 6 | Day Dreams and Night Dreams | Rated 13 | Fantasy/Romance |
01:00 | The Many Sides of Voice Actor Radio | 1 | Yuhi and Yasumi Can’t Hide It? | Rated 13 | Drama/Slice of Life |
01:30 | The Many Sides of Voice Actor Radio | 2 | Yuhi, Yasumi, and a Unit | Rated 13 | Drama/Slice of Life |
02:00 | Bottom-Tier Character Tomozaki | 11 | Sometimes just one option can change everything | Rated 13 | Drama/Romance |
02:30 | Bottom-Tier Character Tomozaki | 12 | Items that can only be equipped on the heroine have special effects | Rated 13 | Drama/Romance |
03:00 | Mecha-Ude: Mechanical Arms | 5 | Episode 5 | Rated 13 | Action/Sci-fi |
03:30 | Mecha-Ude: Mechanical Arms | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
04:00 | 365 Days to the Wedding | 5 | Will You Travel With Me? | Rated 13 | Comedy/Romance |
04:30 | 365 Days to the Wedding | 6 | Are We Happy Being Together? | Rated 13 | Comedy/Romance |
05:00 | Tying the Knot with an Amagami Sister | 6 | From Morning to Night | Rated 13 | Comedy/Romance |
05:30 | Tying the Knot with an Amagami Sister | 7 | Episode 7 | Rated 13 | Comedy/Romance |
06:00 | Doctor Elise: The Royal Lady with the Lamp | 5 | Trial | Rated 13 | Fantasy/Romance |
06:30 | Doctor Elise: The Royal Lady with the Lamp | 6 | Day Dreams and Night Dreams | Rated 13 | Fantasy/Romance |
07:00 | The Many Sides of Voice Actor Radio | 1 | Yuhi and Yasumi Can’t Hide It? | Rated 13 | Drama/Slice of Life |
07:30 | The Many Sides of Voice Actor Radio | 2 | Yuhi, Yasumi, and a Unit | Rated 13 | Drama/Slice of Life |
08:00 | Bottom-Tier Character Tomozaki | 11 | Sometimes just one option can change everything | Rated 13 | Drama/Romance |
08:30 | Bottom-Tier Character Tomozaki | 12 | Items that can only be equipped on the heroine have special effects | Rated 13 | Drama/Romance |
09:00 | Mecha-Ude: Mechanical Arms | 5 | Episode 5 | Rated 13 | Action/Sci-fi |
09:30 | Mecha-Ude: Mechanical Arms | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
10:00 | 365 Days to the Wedding | 5 | Will You Travel With Me? | Rated 13 | Comedy/Romance |
10:30 | 365 Days to the Wedding | 6 | Are We Happy Being Together? | Rated 13 | Comedy/Romance |
11:00 | Tying the Knot with an Amagami Sister | 6 | From Morning to Night | Rated 13 | Comedy/Romance |
11:30 | Tying the Knot with an Amagami Sister | 7 | Episode 7 | Rated 13 | Comedy/Romance |
12:00 | Doctor Elise: The Royal Lady with the Lamp | 5 | Trial | Rated 13 | Fantasy/Romance |
12:30 | Doctor Elise: The Royal Lady with the Lamp | 6 | Day Dreams and Night Dreams | Rated 13 | Fantasy/Romance |
13:00 | The Many Sides of Voice Actor Radio | 1 | Yuhi and Yasumi Can’t Hide It? | Rated 13 | Drama/Slice of Life |
13:30 | The Many Sides of Voice Actor Radio | 2 | Yuhi, Yasumi, and a Unit | Rated 13 | Drama/Slice of Life |
14:00 | Bottom-Tier Character Tomozaki | 11 | Sometimes just one option can change everything | Rated 13 | Drama/Romance |
14:30 | Bottom-Tier Character Tomozaki | 12 | Items that can only be equipped on the heroine have special effects | Rated 13 | Drama/Romance |
15:00 | Mecha-Ude: Mechanical Arms | 5 | Episode 5 | Rated 13 | Action/Sci-fi |
15:30 | Mecha-Ude: Mechanical Arms | 6 | Episode 6 | Rated 13 | Action/Sci-fi |
16:00 | 365 Days to the Wedding | 5 | Will You Travel With Me? | Rated 13 | Comedy/Romance |
16:30 | 365 Days to the Wedding | 6 | Are We Happy Being Together? | Rated 13 | Comedy/Romance |
17:00 | Tying the Knot with an Amagami Sister | 6 | From Morning to Night | Rated 13 | Comedy/Romance |
17:30 | Tying the Knot with an Amagami Sister | 7 | Episode 7 | Rated 13 | Comedy/Romance |
18:00 | Doctor Elise: The Royal Lady with the Lamp | 5 | Trial | Rated 13 | Fantasy/Romance |
18:30 | Doctor Elise: The Royal Lady with the Lamp | 6 | Day Dreams and Night Dreams | Rated 13 | Fantasy/Romance |
19:00 | The Many Sides of Voice Actor Radio | 1 | Yuhi and Yasumi Can’t Hide It? | Rated 13 | Drama/Slice of Life |
19:30 | The Many Sides of Voice Actor Radio | 2 | Yuhi, Yasumi, and a Unit | Rated 13 | Drama/Slice of Life |
20:00 | POP TEAM EPIC Season 2 | 3 | POPUTAN | Rated 13 | Comedy |
20:30 | POP TEAM EPIC Season 2 | 4 | Train Battle | Rated 13 | Comedy |
21:00 | The Ancient Magus’ Bride: SEASON 2 | 1 | Live and let live. II | Rated 13 | Fantasy/Romance |
21:30 | The Ancient Magus’ Bride: SEASON 2 | 2 | Birds of a feather flock together. I | Rated 13 | Fantasy/Romance |
22:00 | The Ancient Magus’ Bride: SEASON 2 | 3 | Birds of a feather flock together II | Rated 13 | Fantasy/Romance |
22:30 | The Ancient Magus’ Bride: SEASON 2 | 4 | The cowl does not make the monk | Rated 13 | Fantasy/Romance |
23:00 | The Ancient Magus’ Bride: SEASON 2 | 6 | Better bend than break. | Rated 13 | Fantasy/Romance |
23:30 | The Ancient Magus’ Bride: SEASON 2 | 7 | Slow and sure. I | Rated 13 | Fantasy/Romance |
TIME | |
---|---|
00:00 | |
ANIME TITLE | Doctor Elise: The Royal Lady with the Lamp |
EPISODE | 5 |
EPISODE TITLE | Trial |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
00:30 | |
ANIME TITLE | Doctor Elise: The Royal Lady with the Lamp |
EPISODE | 6 |
EPISODE TITLE | Day Dreams and Night Dreams |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
01:00 | |
ANIME TITLE | The Many Sides of Voice Actor Radio |
EPISODE | 1 |
EPISODE TITLE | Yuhi and Yasumi Can’t Hide It? |
RATING | Rated 13 |
GENRE | Drama/Slice of Life |
01:30 | |
ANIME TITLE | The Many Sides of Voice Actor Radio |
EPISODE | 2 |
EPISODE TITLE | Yuhi, Yasumi, and a Unit |
RATING | Rated 13 |
GENRE | Drama/Slice of Life |
02:00 | |
ANIME TITLE | Bottom-Tier Character Tomozaki |
EPISODE | 11 |
EPISODE TITLE | Sometimes just one option can change everything |
RATING | Rated 13 |
GENRE | Drama/Romance |
02:30 | |
ANIME TITLE | Bottom-Tier Character Tomozaki |
EPISODE | 12 |
EPISODE TITLE | Items that can only be equipped on the heroine have special effects |
RATING | Rated 13 |
GENRE | Drama/Romance |
03:00 | |
ANIME TITLE | Mecha-Ude: Mechanical Arms |
EPISODE | 5 |
EPISODE TITLE | Episode 5 |
RATING | Rated 13 |
GENRE | Action/Sci-fi |
03:30 | |
ANIME TITLE | Mecha-Ude: Mechanical Arms |
EPISODE | 6 |
EPISODE TITLE | Episode 6 |
RATING | Rated 13 |
GENRE | Action/Sci-fi |
04:00 | |
ANIME TITLE | 365 Days to the Wedding |
EPISODE | 5 |
EPISODE TITLE | Will You Travel With Me? |
RATING | Rated 13 |
GENRE | Comedy/Romance |
04:30 | |
ANIME TITLE | 365 Days to the Wedding |
EPISODE | 6 |
EPISODE TITLE | Are We Happy Being Together? |
RATING | Rated 13 |
GENRE | Comedy/Romance |
05:00 | |
ANIME TITLE | Tying the Knot with an Amagami Sister |
EPISODE | 6 |
EPISODE TITLE | From Morning to Night |
RATING | Rated 13 |
GENRE | Comedy/Romance |
05:30 | |
ANIME TITLE | Tying the Knot with an Amagami Sister |
EPISODE | 7 |
EPISODE TITLE | Episode 7 |
RATING | Rated 13 |
GENRE | Comedy/Romance |
06:00 | |
ANIME TITLE | Doctor Elise: The Royal Lady with the Lamp |
EPISODE | 5 |
EPISODE TITLE | Trial |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
06:30 | |
ANIME TITLE | Doctor Elise: The Royal Lady with the Lamp |
EPISODE | 6 |
EPISODE TITLE | Day Dreams and Night Dreams |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
07:00 | |
ANIME TITLE | The Many Sides of Voice Actor Radio |
EPISODE | 1 |
EPISODE TITLE | Yuhi and Yasumi Can’t Hide It? |
RATING | Rated 13 |
GENRE | Drama/Slice of Life |
07:30 | |
ANIME TITLE | The Many Sides of Voice Actor Radio |
EPISODE | 2 |
EPISODE TITLE | Yuhi, Yasumi, and a Unit |
RATING | Rated 13 |
GENRE | Drama/Slice of Life |
08:00 | |
ANIME TITLE | Bottom-Tier Character Tomozaki |
EPISODE | 11 |
EPISODE TITLE | Sometimes just one option can change everything |
RATING | Rated 13 |
GENRE | Drama/Romance |
08:30 | |
ANIME TITLE | Bottom-Tier Character Tomozaki |
EPISODE | 12 |
EPISODE TITLE | Items that can only be equipped on the heroine have special effects |
RATING | Rated 13 |
GENRE | Drama/Romance |
09:00 | |
ANIME TITLE | Mecha-Ude: Mechanical Arms |
EPISODE | 5 |
EPISODE TITLE | Episode 5 |
RATING | Rated 13 |
GENRE | Action/Sci-fi |
09:30 | |
ANIME TITLE | Mecha-Ude: Mechanical Arms |
EPISODE | 6 |
EPISODE TITLE | Episode 6 |
RATING | Rated 13 |
GENRE | Action/Sci-fi |
10:00 | |
ANIME TITLE | 365 Days to the Wedding |
EPISODE | 5 |
EPISODE TITLE | Will You Travel With Me? |
RATING | Rated 13 |
GENRE | Comedy/Romance |
10:30 | |
ANIME TITLE | 365 Days to the Wedding |
EPISODE | 6 |
EPISODE TITLE | Are We Happy Being Together? |
RATING | Rated 13 |
GENRE | Comedy/Romance |
11:00 | |
ANIME TITLE | Tying the Knot with an Amagami Sister |
EPISODE | 6 |
EPISODE TITLE | From Morning to Night |
RATING | Rated 13 |
GENRE | Comedy/Romance |
11:30 | |
ANIME TITLE | Tying the Knot with an Amagami Sister |
EPISODE | 7 |
EPISODE TITLE | Episode 7 |
RATING | Rated 13 |
GENRE | Comedy/Romance |
12:00 | |
ANIME TITLE | Doctor Elise: The Royal Lady with the Lamp |
EPISODE | 5 |
EPISODE TITLE | Trial |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
12:30 | |
ANIME TITLE | Doctor Elise: The Royal Lady with the Lamp |
EPISODE | 6 |
EPISODE TITLE | Day Dreams and Night Dreams |
RATING | Rated 13 |
GENRE | Fantasy/Romance |
13:00 | |
ANIME TITLE | The Many Sides of Voice Actor Radio |
EPISODE | 1 |
EPISODE TITLE | Yuhi and Yasumi Can’t Hide It? |
RATING | Rated 13 |
GENRE | Drama/Slice of Life |
13:30 | |
ANIME TITLE | The Many Sides of Voice Actor Radio |
EPISODE | 2 |
EPISODE TITLE | Yuhi, Yasumi, and a Unit |
RATING | Rated 13 |
GENRE | Drama/Slice of Life |
14:00 | |
ANIME TITLE | Bottom-Tier Character Tomozaki |
EPISODE | 11 |
EPISODE TITLE | Sometimes just one option can change everything |
RATING | Rated 13 |
GENRE | Drama/Romance |
14:30 | |
ANIME TITLE | Bottom-Tier Character Tomozaki |
EPISODE | 12 |
EPISODE TITLE | Items that can only be equipped on the heroine have special effects |
RATING | Rated 13 |
GENRE | Drama/Romance |
15:00 | |
ANIME TITLE | Mecha-Ude: Mechanical Arms |
EPISODE | 5 |
EPISODE TITLE | Episode 5 |
RATING | Rated 13 |
GENRE | Action/Sci-fi |
15:30 | |
ANIME TITLE | Mecha-Ude: Mechanical Arms |
EPISODE | 6 |
EPISODE TITLE | Episode 6 |
RATING | Rated 13 |
